Tuesday, March 24, 2015
Top 30 Best Selling Vehicles In America February 2015
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
Click Chart To Expand |
That Ram increase was better than the industry average but not as healthy as the improvement in the overall pickup truck market, nor the full-size pickup truck market.
Neither was Ford 1% F-Series decrease in keeping with the health of the overall industry. Until we see improved inventory for the all-new 2015 F-150, its difficult to judge the F-Series 2015 start.
Compared with February of last year, the Jeep Wrangler, Honda Pilot, Nissan Versa, and Subaru Outback are all new entries. They stepped in to fill voids left by the Ford Edge, Kia Optima, Volkswagen Jetta, and Chevrolet Impala.
Weve already published February 2015 lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find above. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, 15 cars, and ten utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2015 • February 2014
Rank | Vehicle | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford F-Series | 55,236 | 55,882 | -1.2% | 109,606 | 102,418 | 7.0% |
#2 | Chevrolet Silverado | 45,395 | 36,584 | 24.1% | 81,501 | 65,510 | 24.4% |
#3 | Toyota Camry | 32,942 | 28,998 | 13.6% | 59,705 | 52,330 | 14.1% |
#4 | Ram P/U | 31,298 | 29,303 | 6.8% | 59,916 | 54,374 | 10.2% |
#5 | Nissan Altima | 28,474 | 30,849 | -7.7% | 54,882 | 53,364 | 2.8% |
#6 | Toyota Corolla | 27,839 | 25,299 | 10.0% | 55,196 | 48,052 | 14.9% |
#7 | Ford Fusion | 22,732 | 23,898 | -4.9% | 42,426 | 44,615 | -4.9% |
#8 | Honda CR-V | 22,298 | 20,759 | 7.4% | 45,509 | 38,991 | 16.7% |
#9 | Toyota RAV4 | 21,943 | 16,451 | 33.4% | 41,767 | 33,331 | 25.3% |
#10 | Chevrolet Equinox | 21,723 | 21,587 | 0.6% | 41,278 | 36,134 | 14.2% |
#11 | Honda Accord | 21,616 | 24,622 | -12.2% | 42,627 | 45,226 | -5.7% |
#12 | Nissan Rogue | 21,419 | 17,197 | 24.6% | 37,068 | 31,028 | 19.5% |
#13 | Honda Civic | 21,038 | 21,575 | -2.5% | 39,737 | 43,399 | -8.4% |
#14 | Ford Escape | 20,915 | 23,145 | -9.6% | 40,969 | 42,604 | -3.8% |
#15 | Ford Explorer | 18,613 | 13,924 | 33.7% | 35,649 | 26,734 | 33.3% |
#16 | Chevrolet Cruze | 18,301 | 21,836 | -16.2% | 36,994 | 38,664 | -4.3% |
#17 | Chrysler 200 | 15,805 | 12,046 | 31.2% | 29,962 | 22,958 | 30.5% |
#18 | Hyundai Elantra | 15,708 | 16,393 | -4.2% | 27,948 | 31,719 | -11.9% |
#19 | Nissan Sentra | 15,354 | 12,339 | 24.4% | 29,749 | 21,466 | 38.6% |
#20 | GMC Sierra | 15,157 | 14,232 | 6.5% | 27,778 | 25,350 | 9.6% |
#21 | Jeep Cherokee | 14,026 | 11,795 | 18.9% | 29,180 | 22,300 | 30.9% |
#22 | Ford Focus | 14,019 | 15,926 | -12.0% | 32,497 | 27,929 | 16.4% |
#23 | Hyundai Sonata | 13,987 | 11,190 | 25.0% | 26,350 | 21,005 | 25.4% |
#24 | Chevrolet Malibu | 13,971 | 17,448 | -19.9% | 25,849 | 29,270 | -11.7% |
#25 | Jeep Grand Cherokee | 13,756 | 12,691 | 8.4% | 26,562 | 24,898 | 6.7% |
#26 | Jeep Wrangler | 12,911 | 10,640 | 21.3% | 24,594 | 20,193 | 21.8% |
#27 | Honda Pilot | 12,629 | 6913 | 82.7% | 24,944 | 13,137 | 89.9% |
#28 | Toyota Tacoma | 12,372 | 10,942 | 13.1% | 23,781 | 20,784 | 14.4% |
#29 | Nissan Versa | 11,909 | 10,280 | 15.8% | 22,455 | 18,804 | 19.4% |
#30 | Subaru Outback | 11,632 | 8967 | 29.7% | 22,983 | 17,197 | 33.6% |
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - January 2015
Top 30 Best-Selling Vehicles In America - February 2014
U.S. Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling Cars In America - February 2015
Top 20 Best-Selling SUVs In America - February 2015
Top 13 Best-Selling Trucks In America - February 2015 YTD