Showing posts with label vehicles. Show all posts
Showing posts with label vehicles. Show all posts
Friday, March 27, 2015
Top 30 Best Selling Vehicles In America October 2014

• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
![]() |
| Click Chart To Expand |
Compared with October of last year, new entries in this Octobers list of the 30 best-selling include the Jeep Cherokee, Nissan Sentra, Subaru Outback, and Toyota Highlander. They knocked out the Kia Optima, Dodge Grand Caravan, Chevrolet Impala, and Chevrolet Malibu.
Compared with last months edition of this list, September best sellers that are no longer here include the Nissan Versa and Chrysler Town & Country, vehicles which were replaced by the Highlander and Outback.
Weve already published October lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, 14 cars, and 11 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
November 2014 • September 2014 • October 2013
Rank | Vehicle | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford F-Series | 63,410 | 63,803 | -0.6% | 620,447 | 623,309 | -0.5% |
#2 | Chevrolet Silverado | 46,966 | 42,660 | 10.1% | 429,119 | 403,435 | 6.4% |
#3 | Ram P/U | 39,834 | 29,846 | 33.5% | 359,702 | 292,633 | 22.9% |
#4 | Toyota Camry | 33,164 | 29,144 | 13.8% | 368,142 | 348,134 | 5.7% |
#5 | Honda CR-V | 29,257 | 22,554 | 29.7% | 270,272 | 251,636 | 7.4% |
#6 | Honda Accord | 27,128 | 25,162 | 7.8% | 331,510 | 307,264 | 7.9% |
#7 | Toyota Corolla/Matrix | 24,959 | 23,637 | 5.6% | 283,764 | 257,184 | 10.3% |
#8 | Ford Escape | 24,919 | 22,253 | 12.0% | 255,081 | 250,543 | 1.8% |
#9 | Chevrolet Cruze | 24,289 | 16,087 | 51.0% | 232,403 | 211,862 | 9.7% |
#10 | Honda Civic | 24,154 | 27,328 | -11.6% | 277,584 | 280,889 | -1.2% |
#11 | Nissan Altima | 23,544 | 21,785 | 8.1% | 280,479 | 271,303 | 3.4% |
#12 | Ford Fusion | 22,846 | 21,740 | 5.1% | 263,431 | 248,033 | 6.2% |
#13 | Toyota RAV4 | 21,524 | 17,590 | 22.4% | 223,593 | 177,832 | 25.7% |
#14 | GMC Sierra | 18,564 | 16,503 | 12.5% | 165,853 | 152,173 | 9.0% |
#15 | Chevrolet Equinox | 17,603 | 17,163 | 2.6% | 202,408 | 202,583 | -0.1% |
#16 | Ford Explorer | 16,496 | 15,288 | 7.9% | 175,148 | 161,222 | 8.6% |
#17 | Jeep Cherokee | 15,715 | 579 | 2614% | 143,848 | 579 | 24,744% |
#18 | Hyundai Sonata | 15,563 | 19,872 | -21.7% | 180,497 | 172,574 | 4.6% |
#19 | Jeep Grand Cherokee | 14,993 | 14,263 | 5.1% | 151,303 | 142,960 | 5.8% |
#20 | Nissan Rogue | 14,685 | 12,919 | 13.7% | 169,253 | 137,588 | 23.0% |
#21 | Volkswagen Jetta | 14,607 | 11,710 | 24.7% | 129,662 | 135,983 | -4.6% |
#22 | Ford Focus | 13,733 | 15,108 | -9.1% | 189,889 | 203,762 | -6.8% |
#23 | Jeep Wrangler | 13,665 | 11,780 | 16.0% | 147,733 | 131,721 | 12.2% |
#24 | BMW 3-Series & 4-Series * | 13,621 | 11,715 | 16.3% | 108,066 | 89,636 | 20.6% |
#25 | Nissan Sentra | 13,129 | 8399 | 56.3% | 154,345 | 106,680 | 44.7% |
#26 | Toyota Tacoma | 13,010 | 12,351 | 5.3% | 127,739 | 134,123 | -4.8% |
#27 | Subaru Forester | 12,971 | 12,581 | 3.1% | 130,911 | 96,953 | 35.0% |
#28 | Hyundai Elantra | 12,758 | 14,876 | -14.2% | 189,161 | 209,469 | -9.7% |
#29 | Subaru Outback | 12,624 | 8122 | 55.4% | 109,890 | 98,195 | 11.9% |
#30 | Toyota Highlander | 12,106 | 9323 | 29.9% | 117,632 | 103,684 | 13.5% |
^ Prius breakdown by variant
* BMW USA, not GoodCarBadCar, chooses to combine the 3-Series and 4-Series, the latter of which was formerly a 3-Series.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - November 2014
Top 30 Best-Selling Vehicles In America - September 2014
Top 30 Best-Selling Vehicles In America - October 2013
U.S. Auto Sales Brand Rankings - October 2014 YTD
Top 20 Best-Selling Cars In America - October 2014
Top 20 Best-Selling SUVs In America - October 2014
Top 13 Best-Selling Trucks In America - October 2014 YTD
Tuesday, March 24, 2015
Top 30 Best Selling Vehicles In America February 2015

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
![]() |
| Click Chart To Expand |
That Ram increase was better than the industry average but not as healthy as the improvement in the overall pickup truck market, nor the full-size pickup truck market.
Neither was Ford 1% F-Series decrease in keeping with the health of the overall industry. Until we see improved inventory for the all-new 2015 F-150, its difficult to judge the F-Series 2015 start.
Compared with February of last year, the Jeep Wrangler, Honda Pilot, Nissan Versa, and Subaru Outback are all new entries. They stepped in to fill voids left by the Ford Edge, Kia Optima, Volkswagen Jetta, and Chevrolet Impala.
Weve already published February 2015 lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find above. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, 15 cars, and ten utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2015 • February 2014
Rank | Vehicle | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford F-Series | 55,236 | 55,882 | -1.2% | 109,606 | 102,418 | 7.0% |
#2 | Chevrolet Silverado | 45,395 | 36,584 | 24.1% | 81,501 | 65,510 | 24.4% |
#3 | Toyota Camry | 32,942 | 28,998 | 13.6% | 59,705 | 52,330 | 14.1% |
#4 | Ram P/U | 31,298 | 29,303 | 6.8% | 59,916 | 54,374 | 10.2% |
#5 | Nissan Altima | 28,474 | 30,849 | -7.7% | 54,882 | 53,364 | 2.8% |
#6 | Toyota Corolla | 27,839 | 25,299 | 10.0% | 55,196 | 48,052 | 14.9% |
#7 | Ford Fusion | 22,732 | 23,898 | -4.9% | 42,426 | 44,615 | -4.9% |
#8 | Honda CR-V | 22,298 | 20,759 | 7.4% | 45,509 | 38,991 | 16.7% |
#9 | Toyota RAV4 | 21,943 | 16,451 | 33.4% | 41,767 | 33,331 | 25.3% |
#10 | Chevrolet Equinox | 21,723 | 21,587 | 0.6% | 41,278 | 36,134 | 14.2% |
#11 | Honda Accord | 21,616 | 24,622 | -12.2% | 42,627 | 45,226 | -5.7% |
#12 | Nissan Rogue | 21,419 | 17,197 | 24.6% | 37,068 | 31,028 | 19.5% |
#13 | Honda Civic | 21,038 | 21,575 | -2.5% | 39,737 | 43,399 | -8.4% |
#14 | Ford Escape | 20,915 | 23,145 | -9.6% | 40,969 | 42,604 | -3.8% |
#15 | Ford Explorer | 18,613 | 13,924 | 33.7% | 35,649 | 26,734 | 33.3% |
#16 | Chevrolet Cruze | 18,301 | 21,836 | -16.2% | 36,994 | 38,664 | -4.3% |
#17 | Chrysler 200 | 15,805 | 12,046 | 31.2% | 29,962 | 22,958 | 30.5% |
#18 | Hyundai Elantra | 15,708 | 16,393 | -4.2% | 27,948 | 31,719 | -11.9% |
#19 | Nissan Sentra | 15,354 | 12,339 | 24.4% | 29,749 | 21,466 | 38.6% |
#20 | GMC Sierra | 15,157 | 14,232 | 6.5% | 27,778 | 25,350 | 9.6% |
#21 | Jeep Cherokee | 14,026 | 11,795 | 18.9% | 29,180 | 22,300 | 30.9% |
#22 | Ford Focus | 14,019 | 15,926 | -12.0% | 32,497 | 27,929 | 16.4% |
#23 | Hyundai Sonata | 13,987 | 11,190 | 25.0% | 26,350 | 21,005 | 25.4% |
#24 | Chevrolet Malibu | 13,971 | 17,448 | -19.9% | 25,849 | 29,270 | -11.7% |
#25 | Jeep Grand Cherokee | 13,756 | 12,691 | 8.4% | 26,562 | 24,898 | 6.7% |
#26 | Jeep Wrangler | 12,911 | 10,640 | 21.3% | 24,594 | 20,193 | 21.8% |
#27 | Honda Pilot | 12,629 | 6913 | 82.7% | 24,944 | 13,137 | 89.9% |
#28 | Toyota Tacoma | 12,372 | 10,942 | 13.1% | 23,781 | 20,784 | 14.4% |
#29 | Nissan Versa | 11,909 | 10,280 | 15.8% | 22,455 | 18,804 | 19.4% |
#30 | Subaru Outback | 11,632 | 8967 | 29.7% | 22,983 | 17,197 | 33.6% |
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - January 2015
Top 30 Best-Selling Vehicles In America - February 2014
U.S. Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling Cars In America - February 2015
Top 20 Best-Selling SUVs In America - February 2015
Top 13 Best-Selling Trucks In America - February 2015 YTD
Top 15 Best Selling Luxury Vehicles In Canada November 2014

As usual, the BMW 3-Series was the best-selling premium brand automobile in Canada in November 2014. The Lexus RX led all premium brand SUVs and crossovers and outsold the Audi Q5 by a large enough extent that the RX now leads on year-to-date terms, as well.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
![]() |
| Click Chart To Expand |
RX volume jumped 8% in November 2014, an improvement of 51 units. Other utility vehicles with notable November increases included the Mercedes-Benz GLK (up 52%), Mercedes-Benz M-Class (up 21%), BMW X3 (up 30%), Land Rover Range Rover Sport (up 29%), and the Audi Q7 (up 67%).
The Q7 has been around since 2006 in in first-gen form. Audi released images of the new Q7 last week, but its important to note that as Audi prepares that second-gen Q7, the current model is enjoying its best Canadian sales ever. With one month remaining, the Q7 has already broken its one-year-old Canadian sales record of 1781 units. Canadian Q7 volume has improved five consecutive years.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
December 2014 • October 2014 • November 2013
Rank | Premium Brand Vehicle | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series | 894 | 915 | -2.3% | 9302 | 11,849 | -21.5% |
#2 | Mercedes-Benz C-Class | 730 | 808 | -9.7% | 6368 | 8544 | -25.5% |
#3 | Lexus RX | 673 | 622 | 8.2% | 7343 | 7217 | 1.7% |
#4 | Mercedes-Benz GLK-Class | 628 | 413 | 52.1% | 5115 | 5029 | 1.7% |
#5 | Acura RDX | 573 | 522 | 9.8% | 6006 | 5614 | 7.0% |
#6 | Audi A4 | 557 | 431 | 29.2% | 5366 | 5544 | -3.2% |
#7 | Acura MDX | 556 | 506 | 9.9% | 5614 | 5516 | 1.8% |
#8 | Audi Q5 | 515 | 687 | -25.0% | 7258 | 6923 | 4.8% |
#9 | Mercedes-Benz M-Class | 491 | 407 | 20.6% | 5157 | 4347 | 18.6% |
#10 | Acura TLX | 464 | --- | --- | 1633 | --- | --- |
#11 | BMW X3 | 461 | 355 | 29.9% | 4893 | 5384 | -9.1% |
#12 | Cadillac ATS | 452 | 343 | 31.8% | 3329 | 2871 | 16.0% |
#13 | BMW X5 | 413 | 912 | -54.7% | 5079 | 4180 | 21.5% |
#14 | Audi Q3 | 366 | --- | --- | 1321 | --- | --- |
#15 | Mercedes-Benz CLA-Class | 355 | 187 | 89.8% | 3506 | 470 | 646% |
Rank | Vehicles With Base Prices Above $50K | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Lexus RX | 673 | 622 | 8.2% | 7343 | 7217 | 1.7% |
#2 | Mercedes-Benz M-Class | 491 | 407 | 20.6% | 5157 | 4347 | 18.6% |
#3 | BMW X5 | 413 | 912 | -54.7% | 5079 | 4180 | 21.5% |
#4 | Mercedes-Benz E-Class & CLS-Class | 295 | 368 | -19.8% | 3533 | 3038 | 16.3% |
#5 | Land Rover Range Rover Sport | 233 | 180 | 29.4% | 2326 | 1560 | 49.1% |
#6 | BMW 5-Series | 224 | 327 | -31.5% | 2153 | 2445 | -11.9% |
#7 | Volkswagen Touareg | 224 | 207 | 8.2% | 2114 | 1930 | 9.5% |
#8 | GMC Yukon | 181 | 113 | 60.2% | 1842 | 1220 | 51.0% |
#9 | Audi Q7 | 172 | 103 | 67.0% | 1835 | 1659 | 10.6% |
#10 | Porsche Cayenne | 167 | 201 | -16.9% | 1773 | 1888 | -6.1% |
#11 | Mercedes-Benz S-Class & CL-Class | 145 | 42 | 245% | 1007 | 380 | 165% |
#12 | Mercedes-Benz GL-Class | 138 | 164 | -15.9% | 2178 | 2228 | -2.2% |
#13 | Porsche Macan | 131 | --- | --- | 1071 | --- | --- |
#14 | Chevrolet Tahoe | 111 | 151 | -26.5% | 1618 | 1492 | 8.4% |
#15 | GMC Yukon XL | 108 | 86 | 25.6% | 1579 | 1065 | 48.3% |
* A4 sales include sales of the unreported Allroad.
^ Mercedes-Benz Canadas figures combine the E-Class with the CLS and the S-Class with the CL.
$50,000 CDN (before delivery) is an arbitrary borderline, but if GCBC was to follow this new system of designating only expensive vehicles as luxury vehicles, $50K seemed like a safe place to begin - it equals the average U.S. new car transaction price plus $15,000, plus another $5000 to account for Canadian increases. Plenty of less expensive vehicles with specific models feature prices above $50,000 - M, RS, and AMG models come to mind, specifically - but in the case of this list, we know that none of the registrations were of cars priced at $35,900, as would be the case with the BMW 320i, which costs less than a Hyundai Santa Fe 2.0T Limited. The biggest problem with a $50,000 minimum price of entry? Vehicles like the $49,990 Acura MDX and $49,299 Ford Expedition.
The new Cadillac CTS sedans base price is above $50,000, but not the base price for other cars in the CTS lineup. Yet. Total CTS sales in November: 72. Lexus recently bumped the RXs base price to $50,600.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In Canada - December 2014
Top 15 Best-Selling Luxury Vehicles In Canada - October 2014
Top 15 Best-Selling Luxury Vehicles In America - November 2013
Top 20 Best-Selling Cars In Canada - November 2014
Top 20 Best-Selling SUVs In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling SUVs In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Subscribe to:
Posts (Atom)


