Showing posts with label february. Show all posts
Showing posts with label february. Show all posts
Saturday, March 28, 2015
Auto News For Thursday February 26 2015 Trucks Dominating American Sales Podium

Here are five must-read, must-watch auto news stories, reviews, and videos for Thursday, February 26, 2015.
FUTURE
This is the new, second-generation, Lamborghini Huracan-related Audi R8. Through the end of January 2015, 6182 of the first-generation R8s have been sold in America. Personally, Im not a fan of the look. Seems like a bad mixture of old design and spacecraft design. But thats just me.

REVIEW
If you haven’t been following along with Edmunds’ long-term test of the 2015 Ford F-150, you ought to. "You want a decent amount of suspension articulation if youre going to venture off the pavement very far, especially if you see yourself getting into the kind of frame-twist situations where one tire could hike up off the ground."
TTAC
Everyone knows that pickup trucks are capable vehicles. But do they know just how capable? Todays pickup trucks arent just capable of toting your stuff and towing your toys while offering space for your family. Theyre capable of grabbing the three best selling positions in America for five consecutive months. Our founder and sales analyst has the details for you on TTAC. "The pickup truck world’s consistent hold on the whole of American best seller’s podium is steadily tightening."
RECALL
Status unchanged since yesterdays Sprinter and FJ Cruiser recalls.
WATCH
Are Cadillac’s disappointing sales figures still the price the brand must pay for inauthentic ads like this one, funny as it was?
Tuesday, March 24, 2015
Top 30 Best Selling Vehicles In America February 2015

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
![]() |
| Click Chart To Expand |
That Ram increase was better than the industry average but not as healthy as the improvement in the overall pickup truck market, nor the full-size pickup truck market.
Neither was Ford 1% F-Series decrease in keeping with the health of the overall industry. Until we see improved inventory for the all-new 2015 F-150, its difficult to judge the F-Series 2015 start.
Compared with February of last year, the Jeep Wrangler, Honda Pilot, Nissan Versa, and Subaru Outback are all new entries. They stepped in to fill voids left by the Ford Edge, Kia Optima, Volkswagen Jetta, and Chevrolet Impala.
Weve already published February 2015 lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find above. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, 15 cars, and ten utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2015 • February 2014
Rank | Vehicle | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford F-Series | 55,236 | 55,882 | -1.2% | 109,606 | 102,418 | 7.0% |
#2 | Chevrolet Silverado | 45,395 | 36,584 | 24.1% | 81,501 | 65,510 | 24.4% |
#3 | Toyota Camry | 32,942 | 28,998 | 13.6% | 59,705 | 52,330 | 14.1% |
#4 | Ram P/U | 31,298 | 29,303 | 6.8% | 59,916 | 54,374 | 10.2% |
#5 | Nissan Altima | 28,474 | 30,849 | -7.7% | 54,882 | 53,364 | 2.8% |
#6 | Toyota Corolla | 27,839 | 25,299 | 10.0% | 55,196 | 48,052 | 14.9% |
#7 | Ford Fusion | 22,732 | 23,898 | -4.9% | 42,426 | 44,615 | -4.9% |
#8 | Honda CR-V | 22,298 | 20,759 | 7.4% | 45,509 | 38,991 | 16.7% |
#9 | Toyota RAV4 | 21,943 | 16,451 | 33.4% | 41,767 | 33,331 | 25.3% |
#10 | Chevrolet Equinox | 21,723 | 21,587 | 0.6% | 41,278 | 36,134 | 14.2% |
#11 | Honda Accord | 21,616 | 24,622 | -12.2% | 42,627 | 45,226 | -5.7% |
#12 | Nissan Rogue | 21,419 | 17,197 | 24.6% | 37,068 | 31,028 | 19.5% |
#13 | Honda Civic | 21,038 | 21,575 | -2.5% | 39,737 | 43,399 | -8.4% |
#14 | Ford Escape | 20,915 | 23,145 | -9.6% | 40,969 | 42,604 | -3.8% |
#15 | Ford Explorer | 18,613 | 13,924 | 33.7% | 35,649 | 26,734 | 33.3% |
#16 | Chevrolet Cruze | 18,301 | 21,836 | -16.2% | 36,994 | 38,664 | -4.3% |
#17 | Chrysler 200 | 15,805 | 12,046 | 31.2% | 29,962 | 22,958 | 30.5% |
#18 | Hyundai Elantra | 15,708 | 16,393 | -4.2% | 27,948 | 31,719 | -11.9% |
#19 | Nissan Sentra | 15,354 | 12,339 | 24.4% | 29,749 | 21,466 | 38.6% |
#20 | GMC Sierra | 15,157 | 14,232 | 6.5% | 27,778 | 25,350 | 9.6% |
#21 | Jeep Cherokee | 14,026 | 11,795 | 18.9% | 29,180 | 22,300 | 30.9% |
#22 | Ford Focus | 14,019 | 15,926 | -12.0% | 32,497 | 27,929 | 16.4% |
#23 | Hyundai Sonata | 13,987 | 11,190 | 25.0% | 26,350 | 21,005 | 25.4% |
#24 | Chevrolet Malibu | 13,971 | 17,448 | -19.9% | 25,849 | 29,270 | -11.7% |
#25 | Jeep Grand Cherokee | 13,756 | 12,691 | 8.4% | 26,562 | 24,898 | 6.7% |
#26 | Jeep Wrangler | 12,911 | 10,640 | 21.3% | 24,594 | 20,193 | 21.8% |
#27 | Honda Pilot | 12,629 | 6913 | 82.7% | 24,944 | 13,137 | 89.9% |
#28 | Toyota Tacoma | 12,372 | 10,942 | 13.1% | 23,781 | 20,784 | 14.4% |
#29 | Nissan Versa | 11,909 | 10,280 | 15.8% | 22,455 | 18,804 | 19.4% |
#30 | Subaru Outback | 11,632 | 8967 | 29.7% | 22,983 | 17,197 | 33.6% |
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - January 2015
Top 30 Best-Selling Vehicles In America - February 2014
U.S. Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling Cars In America - February 2015
Top 20 Best-Selling SUVs In America - February 2015
Top 13 Best-Selling Trucks In America - February 2015 YTD
Tuesday, March 17, 2015
Small SUV Sales In America February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
![]() |
| Click Chart To Expand |
Dont expect Ford to consistently suffer from declining Escape volume. But dont expect potential challengers to quit their quest for the top of the leaderboard.
The Toyota RAV4 is the only contender that had been able to consistently sell in Honda CR-V/Ford Escape-like numbers. The Chevrolet Equinox will soon be refreshed, and though itll still use old architecture, GM has proven more than capable of selling the Equinox in big numbers as the vehicle approached old age. The Nissan Rogue is Nissans driving force. Remove it and they wouldnt have outsold the Honda brand in each of the last two months.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Small SUVs & Crossovers | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Captiva Sport | 13 | 4452 | -99.7% | 23 | 8217 | -99.7% |
Chevrolet Equinox | 21,723 | 21,587 | 0.6% | 41,278 | 36,134 | 14.2% |
Dodge Journey | 7719 | 7963 | -3.1% | 14,760 | 13,899 | 6.2% |
Ford Escape | 20,915 | 23,145 | -9.6% | 40,969 | 42,604 | -3.8% |
GMC Terrain | 10,859 | 9297 | 16.8% | 19,703 | 16,360 | 20.4% |
Honda CR-V | 22,298 | 20,759 | 7.4% | 45,509 | 38,991 | 16.7% |
Hyundai Santa Fe * | 8762 | 6993 | 25.3% | 16,511 | 13,714 | 20.4% |
Hyundai Tucson | 3869 | 3956 | -2.2% | 6905 | 7489 | -7.8% |
Jeep Cherokee | 14,026 | 11,795 | 18.9% | 29,180 | 22,300 | 30.9% |
Jeep Compass | 4669 | 4354 | 7.2% | 8986 | 8422 | 6.7% |
Jeep Patriot | 10,280 | 6466 | 59.0% | 17,843 | 12,043 | 48.2% |
Kia Sorento * | 8518 | 7237 | 17.7% | 16,061 | 14,335 | 12.0% |
Kia Sportage | 3407 | 2669 | 27.7% | 6461 | 5256 | 22.9% |
Mazda CX-5 | 7445 | 9353 | -20.4% | 13,394 | 14,351 | -6.7% |
Mitsubishi Outlander | 1175 | 1206 | -2.6% | 2178 | 2147 | 1.4% |
Nissan Rogue | 21,419 | 17,197 | 24.6% | 37,068 | 31,028 | 19.5% |
Subaru Forester | 11,459 | 10,773 | 6.4% | 22,669 | 21,544 | 5.2% |
Toyota RAV4 | 21,943 | 16,451 | 33.4% | 41,767 | 33,331 | 25.3% |
Volkswagen Tiguan | 1819 | 2019 | -9.9% | 3292 | 3796 | -13.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 202,318 | 187,672 | 7.8% | 384,557 | 345,961 | 11.2% |
Smallest SUVs & Crossovers | February 2015 | February 2014 | % Change | 2015 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Encore * | 4921 | 3078 | 59.9% | 8386 | 5444 | 54.0% |
Chevrolet Trax * | 3821 | --- | --- | 5660 | --- | --- |
Mini Countryman * | 938 | 1370 | -31.5% | 1683 | 2444 | -31.1% |
Mini Paceman * | 63 | 126 | -50.0% | 145 | 237 | -38.8% |
Mitsubishi Outlander Sport * | 2394 | 2348 | 2.0% | 4661 | 4186 | 11.3% |
Nissan Juke * | 2183 | 5197 | -58.0% | 4184 | 8639 | -51.6% |
Subaru XV Crosstrek * | 6406 | 5489 | 16.7% | 12,919 | 10,290 | 25.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 20,726 | 17,608 | 17.7% | 37,638 | 31,240 | 20.5% |
Offroaders | February 2015 | February 2014 | % Change | 2015 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 12,911 | 10,640 | 21.3% | 24,594 | 20,193 | 21.8% |
Nissan Xterra * | 1016 | 1795 | -43.4% | 2014 | 3313 | -39.2% |
Toyota FJ Cruiser * | 25 | 1266 | -98.0% | 183 | 2428 | -92.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,952 | 13,701 | 1.8% | 26,791 | 25,934 | 3.3% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In America - January 2015
Small SUV Sales In America - February 2014 YTD
Top 20 Best-Selling SUVs In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Midsize SUV Sales In America - February 2015 YTD
Auto News For Wednesday February 25 2015 Toyota Recalls 116 FJ Cruisers

Here are six must-read, must-watch auto news stories, reviews, and videos for Wednesday, February 25, 2015.
REVIEW
First looks at the 2016 Volvo XC90 have been published. Check out Car & Driver, Jalopnik, Digital Trends, Forbes, and Autocar.
INSIDE THE AUTO BUSINESS
If youre one who places your faith in Consumer Reports, youll want to check out their new 2015 Autos Spotlight Section, where CR highlights their, "2015 Top Picks, Car Brand Report Cards, best and worst new cars." And more.
TTAC
The Nissan Leafs sales declined in January for the first time since January 2013. Our resident sales analyst has provided the truth about this cars sales on TTAC. As hes known to do, he uses a sports analogy to help drive home the crux of the matter. "In the same way that consecutive games without a point draw attention to the fact that Sidney Crosby previously achieved a 25-game point streak, the Nissan’s Leaf slight decline in the lowest-volume month on the calendar shines a light on what was a 23-month streak of year-over-year improvements."
RECALL
Mercedes-Benz is recalling 5586 specific Sprinter vans for a door issue: "In the affected vehicles, the abutting wedge, a component attached to the door jam to make opening the door easier after a severe frontal impact, may have been installed incorrectly." Meanwhile, a Toyota recall impacting just 116 2014 FJ Cruisers relates to a steering problem: "In the affected vehicles, the intermediate steering shaft which connects the steering wheel and the steering gear box may have an inadequate weld."
WATCH
The driver of this old Mercedes-Benz M-Class took advantage of a bit of wintry weather to test out his donut-making skills in the Plano mall parking lot.
Top 15 Best Selling Luxury Vehicles In America February 2015

BMWs 3-Series was once again Americas top-selling premium brand automobile in February 2015.
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
![]() |
| Click Chart To Expand |
Among vehicles with price tags of at least $45,000, four of the top eight were General Motors products.
Among the 15 top-selling premium brand vehicles in February, four were BMWs, two were produced by Mercedes-Benz, three were made by Lexus, three were Acuras, two were Infinitis, and there was but one Cadillac, no Lincolns, and no Audis.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2015 • February 2014
Rank | Premium Brand Vehicle | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | BMW 3-Series & 4-Series | 8748 | 7791 | 12.3% | 16,096 | 14,285 | 12.7% |
#2 | Mercedes-Benz C-Class | 7072 | 5621 | 25.8% | 13,308 | 11,369 | 17.1% |
#3 | Lexus RX | 6490 | 5682 | 14.2% | 13,059 | 11,289 | 15.7% |
#4 | Acura MDX | 4553 | 4563 | -0.2% | 8934 | 8804 | 1.5% |
#5 | Lexus ES | 4192 | 4360 | -3.9% | 8272 | 8319 | -0.6% |
#6 | BMW X5 | 4149 | 2912 | 42.5% | 7363 | 5666 | 30.0% |
#7 | Acura RDX | 3862 | 2911 | 32.7% | 7379 | 5641 | 30.8% |
#8 | Cadillac SRX | 3809 | 5058 | -24.7% | 7294 | 9504 | -23.3% |
#9 | Infiniti Q50 | 3649 | 3275 | 11.4% | 6615 | 6224 | 6.3% |
#10 | BMW 5-Series | 3606 | 3818 | -5.6% | 6965 | 7087 | -1.7% |
#11 | Acura TLX | 3419 | --- | --- | 6311 | --- | --- |
#12 | Lexus IS | 3383 | 3517 | -3.8% | 6758 | 6565 | 2.9% |
#13 | Mercedes-Benz M-Class | 3316 | 3258 | 1.8% | 6460 | 6082 | 6.2% |
#14 | BMW X3 | 3124 | 3301 | -5.4% | 4465 | 6000 | -25.6% |
#15 | Infiniti QX60 | 2985 | 2704 | 10.4% | 5562 | 5084 | 9.4% |
Rank | Vehicles With Base Prices Above $45K | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Chevrolet Tahoe | 7410 | 4961 | 49.4% | 14,017 | 8475 | 65.4% |
#2 | Chevrolet Suburban | 4436 | 2035 | 118% | 8566 | 3740 | 129% |
#3 | BMW X5 | 4149 | 2912 | 42.5% | 7363 | 5666 | 30.0% |
#4 | BMW 5-Series | 3606 | 3818 | -5.6% | 6965 | 7087 | -1.7% |
#5 | Mercedes-Benz M-Class | 3316 | 3258 | 1.8% | 6460 | 6082 | 6.2% |
#6 | GMC Yukon | 2796 | 1949 | 43.5% | 5445 | 3236 | 68.3% |
#7 | Chevrolet Corvette | 2605 | 2438 | 6.9% | 4732 | 4699 | 0.7% |
#8 | Mercedes-Benz E-Class | 2409 | 4271 | -43.6% | 6745 | 9537 | -29.3% |
#9 | Cadillac Escalade | 2377 | 1279 | 85.8% | 5143 | 2389 | 115% |
Cadillac Escalade ^ | 1489 | 776 | 91.9% | 3153 | 1480 | 113% | |
Cadillac Escalade ESV ^ | 888 | 494 | 79.8% | 1988 | 875 | 127% | |
Cadillac Escalade EXT ^ | --- | 9 | -100% | 2 | 34 | -94.1% | |
#10 | GMC Yukon XL | 2048 | 1110 | 84.5% | 4013 | 1975 | 103% |
#11 | Lexus GS | 1851 | 1574 | 17.6% | 3530 | 2874 | 22.8% |
#12 | Mercedes-Benz GL-Class | 1849 | 1744 | 6.0% | 3970 | 3285 | 20.9% |
#13 | Land Rover Range Rover Sport | 1827 | 1464 | 24.8% | 3579 | 3076 | 16.4% |
#14 | Lexus GX460 | 1653 | 1590 | 4.0% | 3456 | 3033 | 13.9% |
#15 | Infiniti QX80 | 1583 | 1110 | 42.6% | 2831 | 2133 | 32.7% |
$45,000 USD (before delivery) is an arbitrary borderline, but if GCBC was to follow this system of designating only expensive vehicles as luxury vehicles, adding approximately $15,000 to the average new car transaction price seemed like a fitting place to begin. Plenty of less expensive vehicles with specific models feature prices above $45,000 - M, RS, and AMG models come to mind, specifically - but in the case of the second list, we know that none of the registrations were of cars priced at $32,950, as would be the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring.
^ Escalade breakdown by variant
* BMW USA, not GoodCarBadCar, has chosen to combine sales of the 3-Series and 4-Series. GCBC combines sales of the Audi A4 and Audi A4 Allroad. None-Allroad sales were 1743 in February.
Cadillacs new CTS - 1438 February sales - starts at $45,100, but the lingering CTS Coupe is a sub-$40K car, and the wagon starts at $42,195.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America - January 2015
Top 15 Best-Selling Luxury Vehicles In America - February 2014
Top 20 Best-Selling Cars In America - February 2015
Top 20 Best-Selling SUVs In America - February 2015
Top 30 Best-Selling Vehicles In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling SUVs In America - February 2015
Top 30 Best-Selling Vehicles In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Subscribe to:
Posts (Atom)


