Friday, March 27, 2015
Top 13 Best Selling Trucks In Canada November 2014 YTD
Full-size pickups accounted for 94.6% of all truck sales in Canada last month, up from 93.7% in November 2013 as their collective volume rose 16.4%.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
Small/midsize pickups, a sub-segment which once again includes two GM nameplates, were up just 1% as sales of two continuing nameplates - Nissan Frontier and Honda Ridgeline - nosedived and the segment-leading Toyota Tacoma was level.
The Chevrolet Colorado and GMC Canyon combined for 16.1% market share in the category; 0.9% of all pickup truck sales.
As always, the Ford F-Series was Canadas best-selling pickup truck, outselling the second-ranked Ram P/U range by 2419 units and the surging GM full-size twins by 1835 units. The twins, GMCs Sierra and the Chevrolet Silverado, combined to outsell the Ram by 3556 units through the first eleven months of 2014.
You can click any model name in the table below to find historical monthly and yearly Canadian sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. November best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Rank | Best-Selling Truck | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 9278 | 7868 | 17.9% | 115,890 | 114,729 | 1.0% |
#2 | Ram P/U | 6859 | 5761 | 19.1% | 80,125 | 74,702 | 7.3% |
#3 | GMC Sierra | 4065 | 3645 | 11.5% | 44,752 | 43,151 | 3.7% |
#4 | Chevrolet Silverado | 3378 | 2603 | 29.8% | 38,929 | 34,906 | 11.5% |
#6 | Toyota Tacoma | 811 | 811 | 0.0% | 9361 | 9767 | -4.2% |
#5 | Toyota Tundra | 653 | 845 | -22.7% | 9183 | 6896 | 33.2% |
#7 | Nissan Frontier | 255 | 339 | -24.8% | 3346 | 2715 | 23.2% |
#8 | Nissan Titan | 190 | 264 | -28.0% | 2840 | 3137 | -9.5% |
#10 | Chevrolet Colorado | 114 | --- | --- | 137 | 101 | 35.6% |
#11 | GMC Canyon | 109 | --- | --- | 143 | 33 | 333% |
#9 | Honda Ridgeline | 99 | 224 | -55.8% | 1689 | 1950 | -13.4% |
#12 | Chevrolet Avalanche | --- | 21 | -100% | 11 | 2541 | -99.6% |
#13 | Cadillac Escalade EXT | --- | 15 | -100% | 6 | 206 | -97.1% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 25,811 | 22,396 | 15.2% | 306,412 | 294,834 | 3.9% |
RECOMMENDED READING
Top 13 Best-Selling Trucks In Canada - December 2014 & Year End
Top 13 Best-Selling Trucks In Canada - October 2014 YTD
Top 13 Best-Selling Trucks In Canada - November 2013 YTD
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling SUVs In Canada - November 2014
Top 20 Best-Selling Cars In Canada - November 2014