Showing posts with label january. Show all posts
Showing posts with label january. Show all posts
Tuesday, March 24, 2015
Minivan Sales In Canada January 2015

• Canada Vehicle Sales Rankings By Model - January 2015
![]() |
| Click Chart To Expand |
Refreshed for the 2015 model year, the Toyota Sienna reported its fifth YOY improvement in the last six months after sliding 2% through the first three-quarters of 2014, a period in which minivan volume was up 6%.
The all-new Kia Sedona shot up to a Rondo-besting 319 units. On an annual basis, the Sedona has never outsold the smaller Rondo, a vehicle which comes standard with five seats.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Minivan | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Orlando | 16 | 123 | -87.0% | 16 | 123 | -87.0% |
Chrysler Town & Country | 593 | 212 | 180% | 593 | 212 | 180% |
Dodge Grand Caravan | 3716 | 3030 | 22.6% | 3716 | 3030 | 22.6% |
Honda Odyssey | 600 | 570 | 5.3% | 600 | 570 | 5.3% |
Kia Rondo | 267 | 387 | -31.0% | 267 | 387 | -31.0% |
Kia Sedona | 319 | 36 | 786% | 319 | 36 | 786% |
Mazda 5 | 133 | 127 | 4.7% | 133 | 127 | 4.7% |
Nissan Quest | --- | 10 | -100% | --- | 10 | -100% |
Toyota Sienna | 787 | 579 | 35.9% | 787 | 579 | 35.9% |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 416 | 637 | -34.7% | 416 | 637 | -34.7% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/ Sedona/Quest/Sienna | 6015 | 4437 | 35.6% | 6015 | 4437 | 35.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 6431 | 5074 | 26.7% | 6431 | 5074 | 26.7% |
RECOMMENDED READING
Minivan Sales In Canada - February 2015 YTD
Minivan Sales In Canada - December & 2014 Year End
Minivan Sales In Canada - January 2014
Top 30 Best-Selling Vehicles In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Commercial Van Sales In Canada - January 2015
Friday, March 20, 2015
Top 20 Best Selling SUVs In America January 2015

But the CR-V didnt begin quite this strongly in 2014, as the Escape controlled the leaderboard for the early part of the year. CR-V sales were 16% stronger in January 2015, however.
• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. SUV/Crossover Sales Rankings By Model - January 2015
Strong sales were also a hallmark of the Honda Pilot in January, as the clear-out of remaining second-gen models is underway in the lead-up to the third-gens arrival. The Pilot finished January ranked ninth - it was Americas 13th-best-selling utility vehicle in 2014 and in December, as well.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks in January 2015 and will shortly publish the list of Americas 20 best-selling cars.
February 2015 • December 2014 • January 2014
Rank | Best-Selling SUV/Crossover | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Honda CR-V | 23,211 | 18,232 | 27.3% | 23,211 | 18,232 | 27.3% |
#2 | Ford Escape | 20,054 | 19,459 | 3.1% | 20,054 | 19,459 | 3.1% |
#3 | Toyota RAV4 | 19,824 | 16,880 | 17.4% | 19,824 | 16,880 | 17.4% |
#4 | Chevrolet Equinox | 19,555 | 14,547 | 34.4% | 19,555 | 14,547 | 34.4% |
#5 | Ford Explorer | 17,036 | 12,810 | 33.0% | 17,036 | 12,810 | 33.0% |
#6 | Nissan Rogue | 15,649 | 13,831 | 13.1% | 15,649 | 13,831 | 13.1% |
#7 | Jeep Cherokee | 15,154 | 10,505 | 44.3% | 15,154 | 10,505 | 44.3% |
#8 | Jeep Grand Cherokee | 12,806 | 12,207 | 4.9% | 12,806 | 12,207 | 4.9% |
#9 | Honda Pilot | 12,315 | 6224 | 97.9% | 12,315 | 6224 | 97.9% |
#10 | Jeep Wrangler | 11,683 | 9553 | 22.3% | 11,683 | 9553 | 22.3% |
#11 | Subaru Forester | 11,210 | 10,771 | 4.1% | 11,210 | 10,771 | 4.1% |
#12 | Toyota Highlander | 11,060 | 10,676 | 3.6% | 11,060 | 10,676 | 3.6% |
#13 | Chevrolet Traverse | 10,151 | 5368 | 89.1% | 10,151 | 5368 | 89.1% |
#14 | GMC Terrain | 8844 | 7063 | 25.2% | 8844 | 7063 | 25.2% |
#15 | Hyundai Santa Fe | 7749 | 6721 | 15.3% | 7749 | 6721 | 15.3% |
#16 | Ford Edge | 7581 | 9411 | -19.4% | 7581 | 9411 | -19.4% |
#17 | Jeep Patriot | 7563 | 5577 | 35.6% | 7563 | 5577 | 35.6% |
#18 | Kia Sorento | 7543 | 7098 | 6.3% | 7543 | 7098 | 6.3% |
#19 | Dodge Journey | 7041 | 5936 | 18.6% | 7041 | 5936 | 18.6% |
#20 | Toyota 4Runner | 6945 | 3958 | 75.5% | 6945 | 3958 | 75.5% |
Prefer to think of the Subaru Outback as an SUV rather than a car? Subaru sold 11,351 in January, a 38% increase. Subaru also sold 6513 copies of the XV Crosstrek.
RECOMMENDED READING
Top 20 Best-Selling SUVs In America - February 2015
Top 20 Best-Selling SUVs In America - December 2014
Top 25 Best-Selling SUVs In America - 2014 Year End
Top 20 Best-Selling SUVs In America - January 2014
U.S. Auto Sales Brand Rankings - January 2015
Top 13 Best-Selling Trucks In America - January 2015
Top 30 Best-Selling Vehicles In America - January 2015
Subscribe to:
Posts (Atom)
