Showing posts with label canada. Show all posts
Showing posts with label canada. Show all posts
Friday, March 27, 2015
Top 13 Best Selling Trucks In Canada November 2014 YTD

Full-size pickups accounted for 94.6% of all truck sales in Canada last month, up from 93.7% in November 2013 as their collective volume rose 16.4%.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
Small/midsize pickups, a sub-segment which once again includes two GM nameplates, were up just 1% as sales of two continuing nameplates - Nissan Frontier and Honda Ridgeline - nosedived and the segment-leading Toyota Tacoma was level.
The Chevrolet Colorado and GMC Canyon combined for 16.1% market share in the category; 0.9% of all pickup truck sales.
As always, the Ford F-Series was Canadas best-selling pickup truck, outselling the second-ranked Ram P/U range by 2419 units and the surging GM full-size twins by 1835 units. The twins, GMCs Sierra and the Chevrolet Silverado, combined to outsell the Ram by 3556 units through the first eleven months of 2014.
You can click any model name in the table below to find historical monthly and yearly Canadian sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. November best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Rank | Best-Selling Truck | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|---|
| #1 | Ford F-Series | 9278 | 7868 | 17.9% | 115,890 | 114,729 | 1.0% |
| #2 | Ram P/U | 6859 | 5761 | 19.1% | 80,125 | 74,702 | 7.3% |
| #3 | GMC Sierra | 4065 | 3645 | 11.5% | 44,752 | 43,151 | 3.7% |
| #4 | Chevrolet Silverado | 3378 | 2603 | 29.8% | 38,929 | 34,906 | 11.5% |
| #6 | Toyota Tacoma | 811 | 811 | 0.0% | 9361 | 9767 | -4.2% |
| #5 | Toyota Tundra | 653 | 845 | -22.7% | 9183 | 6896 | 33.2% |
| #7 | Nissan Frontier | 255 | 339 | -24.8% | 3346 | 2715 | 23.2% |
| #8 | Nissan Titan | 190 | 264 | -28.0% | 2840 | 3137 | -9.5% |
| #10 | Chevrolet Colorado | 114 | --- | --- | 137 | 101 | 35.6% |
| #11 | GMC Canyon | 109 | --- | --- | 143 | 33 | 333% |
| #9 | Honda Ridgeline | 99 | 224 | -55.8% | 1689 | 1950 | -13.4% |
| #12 | Chevrolet Avalanche | --- | 21 | -100% | 11 | 2541 | -99.6% |
| #13 | Cadillac Escalade EXT | --- | 15 | -100% | 6 | 206 | -97.1% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 25,811 | 22,396 | 15.2% | 306,412 | 294,834 | 3.9% |
RECOMMENDED READING
Top 13 Best-Selling Trucks In Canada - December 2014 & Year End
Top 13 Best-Selling Trucks In Canada - October 2014 YTD
Top 13 Best-Selling Trucks In Canada - November 2013 YTD
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling SUVs In Canada - November 2014
Top 20 Best-Selling Cars In Canada - November 2014
Thursday, March 26, 2015
Small SUV Sales In Canada September 2014 YTD

• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
![]() |
| Click Chart To Expand |
The RAV4 has been an essential part of the Toyota brands Canadian growth of late. In September, Toyota sales grew 7.7%. Non-RAV4 Toyotas, however, were actually down 3.1%.
At the Ford brand, meanwhile, Canadian sales increased 4.7% in September 2014. But non-Escape models were up by just 0.5%.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Small SUVs & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Equinox | 1575 | 1413 | 11.5% | 15,402 | 14,924 | 3.2% |
Dodge Journey | 2403 | 2480 | -3.1% | 19,516 | 22,292 | -12.5% |
Ford Escape | 5107 | 4045 | 26.3% | 40,584 | 33,660 | 20.6% |
GMC Terrain | 1328 | 971 | 36.8% | 9171 | 9037 | 1.5% |
Honda CR-V | 2961 | 2262 | 30.9% | 25,861 | 25,003 | 3.4% |
Hyundai Santa Fe Sport * | 2416 | 2617 | -7.7% | 21,157 | 20,221 | 4.6% |
Hyundai Tucson | 1128 | 653 | 72.7% | 9656 | 9099 | 6.1% |
Jeep Cherokee | 2155 | 17 | 12,576% | 16,402 | 17 | 96,382% |
Jeep Compass | 926 | 345 | 168% | 5032 | 5416 | 7.1% |
Jeep Liberty | --- | --- | --- | --- | 13 | --- |
Jeep Patriot | 941 | 357 | 164% | 4550 | 4500 | 1.1% |
Kia Sorento * | 1236 | 1530 | -19.2% | 10,663 | 11,590 | -8.0% |
Kia Sportage | 559 | 739 | -24.4% | 4756 | 5362 | -11.3% |
Mazda CX-5 | 1719 | 1384 | 24.2% | 15,047 | 13,799 | 9.0% |
Mitsubishi Outlander | 647 | 384 | 68.5% | 4065 | 3995 | 1.8% |
Nissan Rogue | 2800 | 1526 | 83.5% | 22,288 | 12,620 | 76.6% |
Subaru Forester | 938 | 958 | -2.1% | 9555 | 8004 | 19.4% |
Suzuki Grand Vitara | --- | 100 | -100% | --- | 927 | -100% |
Toyota RAV4 | 4328 | 2766 | 56.5% | 27,183 | 24,945 | 9.0% |
Volkswagen Tiguan | 846 | 634 | 33.4% | 8159 | 5395 | 51.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,013 | 25,181 | 35.1% | 269,047 | 230,819 | 16.6% |
Smallest SUVs & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Encore * | 593 | 327 | 81.3% | 4345 | 2503 | 73.6% |
Chevrolet Trax * | 1054 | 548 | 92.3% | 6601 | 5507 | 19.9% |
Mini Countryman * | 266 | 289 | -8.0% | 1607 | 1391 | 15.5% |
Mitsubishi RVR * | 911 | 681 | 33.8% | 4960 | 5834 | -15.0% |
Nissan Juke * | 296 | 353 | -16.1% | 2968 | 3125 | -5.0% |
Subaru XV Crosstrek * | 672 | 573 | 17.3% | 5366 | 4405 | 21.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3792 | 2771 | 36.8% | 25,847 | 22,765 | 13.5% |
Offroaders | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 1790 | 1340 | 33.6% | 18,627 | 15,481 | 20.3% |
Nissan Xterra * | 64 | 47 | 36.2% | 800 | 847 | -5.5% |
Toyota FJ Cruiser * | 29 | 41 | -29.3% | 584 | 473 | 23.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1883 | 1428 | 31.9% | 20,011 | 16,801 | 19.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In Canada - October 2014 YTD
Small SUV Sales In Canada - August 2014 YTD
Small SUV Sales In Canada - September 2013 YTD
Top 20 Best-Selling SUVs In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Midsize SUV Sales In Canada - September 2014 YTD
Tuesday, March 24, 2015
Minivan Sales In Canada January 2015

• Canada Vehicle Sales Rankings By Model - January 2015
![]() |
| Click Chart To Expand |
Refreshed for the 2015 model year, the Toyota Sienna reported its fifth YOY improvement in the last six months after sliding 2% through the first three-quarters of 2014, a period in which minivan volume was up 6%.
The all-new Kia Sedona shot up to a Rondo-besting 319 units. On an annual basis, the Sedona has never outsold the smaller Rondo, a vehicle which comes standard with five seats.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Minivan | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Orlando | 16 | 123 | -87.0% | 16 | 123 | -87.0% |
Chrysler Town & Country | 593 | 212 | 180% | 593 | 212 | 180% |
Dodge Grand Caravan | 3716 | 3030 | 22.6% | 3716 | 3030 | 22.6% |
Honda Odyssey | 600 | 570 | 5.3% | 600 | 570 | 5.3% |
Kia Rondo | 267 | 387 | -31.0% | 267 | 387 | -31.0% |
Kia Sedona | 319 | 36 | 786% | 319 | 36 | 786% |
Mazda 5 | 133 | 127 | 4.7% | 133 | 127 | 4.7% |
Nissan Quest | --- | 10 | -100% | --- | 10 | -100% |
Toyota Sienna | 787 | 579 | 35.9% | 787 | 579 | 35.9% |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 416 | 637 | -34.7% | 416 | 637 | -34.7% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/ Sedona/Quest/Sienna | 6015 | 4437 | 35.6% | 6015 | 4437 | 35.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 6431 | 5074 | 26.7% | 6431 | 5074 | 26.7% |
RECOMMENDED READING
Minivan Sales In Canada - February 2015 YTD
Minivan Sales In Canada - December & 2014 Year End
Minivan Sales In Canada - January 2014
Top 30 Best-Selling Vehicles In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Commercial Van Sales In Canada - January 2015
Top 15 Best Selling Luxury Vehicles In Canada November 2014

As usual, the BMW 3-Series was the best-selling premium brand automobile in Canada in November 2014. The Lexus RX led all premium brand SUVs and crossovers and outsold the Audi Q5 by a large enough extent that the RX now leads on year-to-date terms, as well.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
![]() |
| Click Chart To Expand |
RX volume jumped 8% in November 2014, an improvement of 51 units. Other utility vehicles with notable November increases included the Mercedes-Benz GLK (up 52%), Mercedes-Benz M-Class (up 21%), BMW X3 (up 30%), Land Rover Range Rover Sport (up 29%), and the Audi Q7 (up 67%).
The Q7 has been around since 2006 in in first-gen form. Audi released images of the new Q7 last week, but its important to note that as Audi prepares that second-gen Q7, the current model is enjoying its best Canadian sales ever. With one month remaining, the Q7 has already broken its one-year-old Canadian sales record of 1781 units. Canadian Q7 volume has improved five consecutive years.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
December 2014 • October 2014 • November 2013
Rank | Premium Brand Vehicle | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series | 894 | 915 | -2.3% | 9302 | 11,849 | -21.5% |
#2 | Mercedes-Benz C-Class | 730 | 808 | -9.7% | 6368 | 8544 | -25.5% |
#3 | Lexus RX | 673 | 622 | 8.2% | 7343 | 7217 | 1.7% |
#4 | Mercedes-Benz GLK-Class | 628 | 413 | 52.1% | 5115 | 5029 | 1.7% |
#5 | Acura RDX | 573 | 522 | 9.8% | 6006 | 5614 | 7.0% |
#6 | Audi A4 | 557 | 431 | 29.2% | 5366 | 5544 | -3.2% |
#7 | Acura MDX | 556 | 506 | 9.9% | 5614 | 5516 | 1.8% |
#8 | Audi Q5 | 515 | 687 | -25.0% | 7258 | 6923 | 4.8% |
#9 | Mercedes-Benz M-Class | 491 | 407 | 20.6% | 5157 | 4347 | 18.6% |
#10 | Acura TLX | 464 | --- | --- | 1633 | --- | --- |
#11 | BMW X3 | 461 | 355 | 29.9% | 4893 | 5384 | -9.1% |
#12 | Cadillac ATS | 452 | 343 | 31.8% | 3329 | 2871 | 16.0% |
#13 | BMW X5 | 413 | 912 | -54.7% | 5079 | 4180 | 21.5% |
#14 | Audi Q3 | 366 | --- | --- | 1321 | --- | --- |
#15 | Mercedes-Benz CLA-Class | 355 | 187 | 89.8% | 3506 | 470 | 646% |
Rank | Vehicles With Base Prices Above $50K | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Lexus RX | 673 | 622 | 8.2% | 7343 | 7217 | 1.7% |
#2 | Mercedes-Benz M-Class | 491 | 407 | 20.6% | 5157 | 4347 | 18.6% |
#3 | BMW X5 | 413 | 912 | -54.7% | 5079 | 4180 | 21.5% |
#4 | Mercedes-Benz E-Class & CLS-Class | 295 | 368 | -19.8% | 3533 | 3038 | 16.3% |
#5 | Land Rover Range Rover Sport | 233 | 180 | 29.4% | 2326 | 1560 | 49.1% |
#6 | BMW 5-Series | 224 | 327 | -31.5% | 2153 | 2445 | -11.9% |
#7 | Volkswagen Touareg | 224 | 207 | 8.2% | 2114 | 1930 | 9.5% |
#8 | GMC Yukon | 181 | 113 | 60.2% | 1842 | 1220 | 51.0% |
#9 | Audi Q7 | 172 | 103 | 67.0% | 1835 | 1659 | 10.6% |
#10 | Porsche Cayenne | 167 | 201 | -16.9% | 1773 | 1888 | -6.1% |
#11 | Mercedes-Benz S-Class & CL-Class | 145 | 42 | 245% | 1007 | 380 | 165% |
#12 | Mercedes-Benz GL-Class | 138 | 164 | -15.9% | 2178 | 2228 | -2.2% |
#13 | Porsche Macan | 131 | --- | --- | 1071 | --- | --- |
#14 | Chevrolet Tahoe | 111 | 151 | -26.5% | 1618 | 1492 | 8.4% |
#15 | GMC Yukon XL | 108 | 86 | 25.6% | 1579 | 1065 | 48.3% |
* A4 sales include sales of the unreported Allroad.
^ Mercedes-Benz Canadas figures combine the E-Class with the CLS and the S-Class with the CL.
$50,000 CDN (before delivery) is an arbitrary borderline, but if GCBC was to follow this new system of designating only expensive vehicles as luxury vehicles, $50K seemed like a safe place to begin - it equals the average U.S. new car transaction price plus $15,000, plus another $5000 to account for Canadian increases. Plenty of less expensive vehicles with specific models feature prices above $50,000 - M, RS, and AMG models come to mind, specifically - but in the case of this list, we know that none of the registrations were of cars priced at $35,900, as would be the case with the BMW 320i, which costs less than a Hyundai Santa Fe 2.0T Limited. The biggest problem with a $50,000 minimum price of entry? Vehicles like the $49,990 Acura MDX and $49,299 Ford Expedition.
The new Cadillac CTS sedans base price is above $50,000, but not the base price for other cars in the CTS lineup. Yet. Total CTS sales in November: 72. Lexus recently bumped the RXs base price to $50,600.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In Canada - December 2014
Top 15 Best-Selling Luxury Vehicles In Canada - October 2014
Top 15 Best-Selling Luxury Vehicles In America - November 2013
Top 20 Best-Selling Cars In Canada - November 2014
Top 20 Best-Selling SUVs In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling SUVs In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Subscribe to:
Posts (Atom)


