Showing posts with label ytd. Show all posts
Showing posts with label ytd. Show all posts
Saturday, March 28, 2015
Sporty Car Sales In America October 2014 YTD

• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
![]() |
| Click Chart To Expand |
Jaguar reported its second F-Type year-over-year decline, a slight 3% (or nine-unit) drop to 342, in excess of the Porsche Caymans total but well back of the Mercedes-Benz SLK.
Porsches best-selling model in October was the 911, a rare feat for a sports car in a company now controlled by SUVs. The 911 took advantage of a model year changeover month for the Cayenne while recording its second-best sales month of the year.
BMW sold more than 200 i8 hybrids, a number thats all the more impressive when one realizes that the Z4 generated fewer than 200 October sales.
Subarus WRX and STi combined for 2085 October sales, 361 more than Volkswagen managed with their Golf-based GTI. Combined, Scion and Subaru sold 1546 copies of the FR-S and BRZ.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
American Muscle | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Camaro | 5406 | 5669 | -4.6% | 75,284 | 70,484 | 6.8% |
Dodge Challenger | 4140 | 3256 | 27.1% | 42,516 | 45,833 | -7.2% |
Ford Mustang | 4565 | 6918 | -34.0% | 64,396 | 66,083 | -2.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,111 | 15,843 | -10.9% | 182,196 | 182,400 | -0.1% |
Euro Sports Cars | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Audi TT | 32 | 209 | -84.7% | 1130 | 1739 | -35.0% |
BMW Z4 | 198 | 174 | 13.8% | 1815 | 2127 | -14.7% |
Jaguar F-Type | 342 | 353 | -3.1% | 3287 | 1843 | 78.4% |
Mercedes-Benz SLK | 441 | 444 | -0.7% | 4036 | 4013 | 0.6% |
Porsche Boxster | 370 | 297 | 24.6% | 3394 | 4056 | -16.3% |
Porsche Cayman | 332 | 347 | -4.3% | 2900 | 2778 | 4.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1715 | 1824 | -6.0% | 16,562 | 16,556 | 0.1% |
Other Sporty Cars | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Audi A5 | 1101 | 1487 | -26.0% | 14,266 | 15,975 | -10.7% |
BMW 1-Series & 2-Series *^ | 672 | 588 | 14.3% | 5975 | 5482 | 9.0% |
Chevrolet Corvette | 2959 | 3929 | -24.7% | 28,909 | 11,759 | 146% |
Honda CR-Z | 205 | 325 | -36.9% | 3150 | 3871 | -18.6% |
Infiniti Q60 & G37 Coupe/Convertible * | 496 | 657 | -24.5% | 6254 | 8816 | -51.1% |
Mazda MX-5 Miata | 288 | 377 | -23.6% | 4143 | 5167 | -19.8% |
Mazda RX-8 | --- | --- | --- | 1 | 1 | 0.0% |
Mitsubishi Eclipse | --- | --- | --- | --- | 109 | -100% |
Nissan 370Z | 464 | 537 | -13.6% | 6402 | 5648 | 13.3% |
Scion FR-S | 1111 | 1233 | -9.9% | 12.293 | 16,000 | -23.2% |
Subaru BRZ | 435 | 780 | -44.2% | 6680 | 7126 | -6.3% |
Subaru Impreza WRX * | 2085 | 1356 | 53.8% | 19,969 | 14,782 | 35.1% |
Volkswagen Eos | 202 | 261 | -22.6% | 3021 | 3718 | -18.7% |
Volkswagen GTI * | 1724 | 1032 | 67.1% | 13,848 | 11,287 | 22.7% |
Volkswagen Golf R * | --- | 48 | -100% | 15 | 1536 | -99.0% |
Volvo C70 | 2 | 276 | -99.3% | 776 | 2826 | -72.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,744 | 12,886 | -8.9% | 113,421 | 114,103 | -0.6% |
Warm Hatches | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Fiat 500 * | 2806 | 2378 | 18.0% | 29,422 | 31,372 | -6.2% |
Hyundai Veloster * | 1652 | 2175 | -24.0% | 24,617 | 25,448 | -3.3% |
Mini Cooper * | 3082 | 3145 | -2.0% | 23,647 | 35,519 | -33.4% |
Scion tC * | 1235 | 1499 | -17.6% | 15,695 | 16,505 | -4.9% |
Volkswagen Beetle * | 1941 | 2555 | -24.0% | 25,247 | 37,473 | -32.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,716 | 11,752 | -8.8% | 118,628 | 146,317 | -18.9% |
Premium Sporty Cars | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Audi R8 | 40 | 65 | -38.5% | 620 | 665 | -6.8% |
BMW i8 | 204 | --- | --- | 271 | --- | --- |
Cadillac ELR | 152 | --- | --- | 1037 | --- | --- |
Dodge Viper | 80 | 69 | 15.9% | 626 | 495 | 26.5% |
Jaguar XK | 77 | 97 | -20.6% | 1269 | 1138 | 11.5% |
Lexus LFA | --- | 2 | -100% | 15 | 20 | -25.0% |
Mercedes-Benz CL-Class | 18 | 34 | -47.1% | 196 | 395 | -50.4% |
Mercedes-Benz SL-Class | 347 | 521 | -33.4% | 4105 | 6091 | -32.6% |
Mercedes-Benz SLS AMG | 11 | 42 | -73.8% | 223 | 366 | -39.1% |
Nissan GT-R | 140 | 111 | 26.1% | 1158 | 1063 | 8.9% |
Porsche 911 | 974 | 748 | 30.2% | 8732 | 8246 | 5.9% |
Porsche 918 Spyder | 5 | --- | --- | 37 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 2048 | 1689 | 21.3% | 18,289 | 18,479 | -1.0% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we dont know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we dont use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in October 2014 were 102, 175, 59, 15, and 75 respectively. Tesla, unfortunately, doesnt release model-specific monthly U.S. sales data, but HybridCars.com estimates 1300 October Tesla sales, 13,200 YTD.
RECOMMENDED READING
Sporty Car Sales In America - November 2014 YTD
Sporty Car Sales In America - September 2014 YTD
Sporty Car Sales In America - October 2013 YTD
Top 20 Best-Selling Cars In America - October 2014
U.S. Auto Sales Brand Rankings - October 2014 YTD
Friday, March 27, 2015
Top 13 Best Selling Trucks In Canada November 2014 YTD

Full-size pickups accounted for 94.6% of all truck sales in Canada last month, up from 93.7% in November 2013 as their collective volume rose 16.4%.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
Small/midsize pickups, a sub-segment which once again includes two GM nameplates, were up just 1% as sales of two continuing nameplates - Nissan Frontier and Honda Ridgeline - nosedived and the segment-leading Toyota Tacoma was level.
The Chevrolet Colorado and GMC Canyon combined for 16.1% market share in the category; 0.9% of all pickup truck sales.
As always, the Ford F-Series was Canadas best-selling pickup truck, outselling the second-ranked Ram P/U range by 2419 units and the surging GM full-size twins by 1835 units. The twins, GMCs Sierra and the Chevrolet Silverado, combined to outsell the Ram by 3556 units through the first eleven months of 2014.
You can click any model name in the table below to find historical monthly and yearly Canadian sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. November best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Rank | Best-Selling Truck | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|---|
| #1 | Ford F-Series | 9278 | 7868 | 17.9% | 115,890 | 114,729 | 1.0% |
| #2 | Ram P/U | 6859 | 5761 | 19.1% | 80,125 | 74,702 | 7.3% |
| #3 | GMC Sierra | 4065 | 3645 | 11.5% | 44,752 | 43,151 | 3.7% |
| #4 | Chevrolet Silverado | 3378 | 2603 | 29.8% | 38,929 | 34,906 | 11.5% |
| #6 | Toyota Tacoma | 811 | 811 | 0.0% | 9361 | 9767 | -4.2% |
| #5 | Toyota Tundra | 653 | 845 | -22.7% | 9183 | 6896 | 33.2% |
| #7 | Nissan Frontier | 255 | 339 | -24.8% | 3346 | 2715 | 23.2% |
| #8 | Nissan Titan | 190 | 264 | -28.0% | 2840 | 3137 | -9.5% |
| #10 | Chevrolet Colorado | 114 | --- | --- | 137 | 101 | 35.6% |
| #11 | GMC Canyon | 109 | --- | --- | 143 | 33 | 333% |
| #9 | Honda Ridgeline | 99 | 224 | -55.8% | 1689 | 1950 | -13.4% |
| #12 | Chevrolet Avalanche | --- | 21 | -100% | 11 | 2541 | -99.6% |
| #13 | Cadillac Escalade EXT | --- | 15 | -100% | 6 | 206 | -97.1% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 25,811 | 22,396 | 15.2% | 306,412 | 294,834 | 3.9% |
RECOMMENDED READING
Top 13 Best-Selling Trucks In Canada - December 2014 & Year End
Top 13 Best-Selling Trucks In Canada - October 2014 YTD
Top 13 Best-Selling Trucks In Canada - November 2013 YTD
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling SUVs In Canada - November 2014
Top 20 Best-Selling Cars In Canada - November 2014
Thursday, March 26, 2015
Small SUV Sales In Canada September 2014 YTD

• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
![]() |
| Click Chart To Expand |
The RAV4 has been an essential part of the Toyota brands Canadian growth of late. In September, Toyota sales grew 7.7%. Non-RAV4 Toyotas, however, were actually down 3.1%.
At the Ford brand, meanwhile, Canadian sales increased 4.7% in September 2014. But non-Escape models were up by just 0.5%.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Small SUVs & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Equinox | 1575 | 1413 | 11.5% | 15,402 | 14,924 | 3.2% |
Dodge Journey | 2403 | 2480 | -3.1% | 19,516 | 22,292 | -12.5% |
Ford Escape | 5107 | 4045 | 26.3% | 40,584 | 33,660 | 20.6% |
GMC Terrain | 1328 | 971 | 36.8% | 9171 | 9037 | 1.5% |
Honda CR-V | 2961 | 2262 | 30.9% | 25,861 | 25,003 | 3.4% |
Hyundai Santa Fe Sport * | 2416 | 2617 | -7.7% | 21,157 | 20,221 | 4.6% |
Hyundai Tucson | 1128 | 653 | 72.7% | 9656 | 9099 | 6.1% |
Jeep Cherokee | 2155 | 17 | 12,576% | 16,402 | 17 | 96,382% |
Jeep Compass | 926 | 345 | 168% | 5032 | 5416 | 7.1% |
Jeep Liberty | --- | --- | --- | --- | 13 | --- |
Jeep Patriot | 941 | 357 | 164% | 4550 | 4500 | 1.1% |
Kia Sorento * | 1236 | 1530 | -19.2% | 10,663 | 11,590 | -8.0% |
Kia Sportage | 559 | 739 | -24.4% | 4756 | 5362 | -11.3% |
Mazda CX-5 | 1719 | 1384 | 24.2% | 15,047 | 13,799 | 9.0% |
Mitsubishi Outlander | 647 | 384 | 68.5% | 4065 | 3995 | 1.8% |
Nissan Rogue | 2800 | 1526 | 83.5% | 22,288 | 12,620 | 76.6% |
Subaru Forester | 938 | 958 | -2.1% | 9555 | 8004 | 19.4% |
Suzuki Grand Vitara | --- | 100 | -100% | --- | 927 | -100% |
Toyota RAV4 | 4328 | 2766 | 56.5% | 27,183 | 24,945 | 9.0% |
Volkswagen Tiguan | 846 | 634 | 33.4% | 8159 | 5395 | 51.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,013 | 25,181 | 35.1% | 269,047 | 230,819 | 16.6% |
Smallest SUVs & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Encore * | 593 | 327 | 81.3% | 4345 | 2503 | 73.6% |
Chevrolet Trax * | 1054 | 548 | 92.3% | 6601 | 5507 | 19.9% |
Mini Countryman * | 266 | 289 | -8.0% | 1607 | 1391 | 15.5% |
Mitsubishi RVR * | 911 | 681 | 33.8% | 4960 | 5834 | -15.0% |
Nissan Juke * | 296 | 353 | -16.1% | 2968 | 3125 | -5.0% |
Subaru XV Crosstrek * | 672 | 573 | 17.3% | 5366 | 4405 | 21.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3792 | 2771 | 36.8% | 25,847 | 22,765 | 13.5% |
Offroaders | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 1790 | 1340 | 33.6% | 18,627 | 15,481 | 20.3% |
Nissan Xterra * | 64 | 47 | 36.2% | 800 | 847 | -5.5% |
Toyota FJ Cruiser * | 29 | 41 | -29.3% | 584 | 473 | 23.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1883 | 1428 | 31.9% | 20,011 | 16,801 | 19.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In Canada - October 2014 YTD
Small SUV Sales In Canada - August 2014 YTD
Small SUV Sales In Canada - September 2013 YTD
Top 20 Best-Selling SUVs In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Midsize SUV Sales In Canada - September 2014 YTD
Subscribe to:
Posts (Atom)

