Showing posts with label suv. Show all posts
Showing posts with label suv. Show all posts
Thursday, March 26, 2015
Small SUV Sales In Canada September 2014 YTD

• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
![]() |
| Click Chart To Expand |
The RAV4 has been an essential part of the Toyota brands Canadian growth of late. In September, Toyota sales grew 7.7%. Non-RAV4 Toyotas, however, were actually down 3.1%.
At the Ford brand, meanwhile, Canadian sales increased 4.7% in September 2014. But non-Escape models were up by just 0.5%.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Small SUVs & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Equinox | 1575 | 1413 | 11.5% | 15,402 | 14,924 | 3.2% |
Dodge Journey | 2403 | 2480 | -3.1% | 19,516 | 22,292 | -12.5% |
Ford Escape | 5107 | 4045 | 26.3% | 40,584 | 33,660 | 20.6% |
GMC Terrain | 1328 | 971 | 36.8% | 9171 | 9037 | 1.5% |
Honda CR-V | 2961 | 2262 | 30.9% | 25,861 | 25,003 | 3.4% |
Hyundai Santa Fe Sport * | 2416 | 2617 | -7.7% | 21,157 | 20,221 | 4.6% |
Hyundai Tucson | 1128 | 653 | 72.7% | 9656 | 9099 | 6.1% |
Jeep Cherokee | 2155 | 17 | 12,576% | 16,402 | 17 | 96,382% |
Jeep Compass | 926 | 345 | 168% | 5032 | 5416 | 7.1% |
Jeep Liberty | --- | --- | --- | --- | 13 | --- |
Jeep Patriot | 941 | 357 | 164% | 4550 | 4500 | 1.1% |
Kia Sorento * | 1236 | 1530 | -19.2% | 10,663 | 11,590 | -8.0% |
Kia Sportage | 559 | 739 | -24.4% | 4756 | 5362 | -11.3% |
Mazda CX-5 | 1719 | 1384 | 24.2% | 15,047 | 13,799 | 9.0% |
Mitsubishi Outlander | 647 | 384 | 68.5% | 4065 | 3995 | 1.8% |
Nissan Rogue | 2800 | 1526 | 83.5% | 22,288 | 12,620 | 76.6% |
Subaru Forester | 938 | 958 | -2.1% | 9555 | 8004 | 19.4% |
Suzuki Grand Vitara | --- | 100 | -100% | --- | 927 | -100% |
Toyota RAV4 | 4328 | 2766 | 56.5% | 27,183 | 24,945 | 9.0% |
Volkswagen Tiguan | 846 | 634 | 33.4% | 8159 | 5395 | 51.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,013 | 25,181 | 35.1% | 269,047 | 230,819 | 16.6% |
Smallest SUVs & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Encore * | 593 | 327 | 81.3% | 4345 | 2503 | 73.6% |
Chevrolet Trax * | 1054 | 548 | 92.3% | 6601 | 5507 | 19.9% |
Mini Countryman * | 266 | 289 | -8.0% | 1607 | 1391 | 15.5% |
Mitsubishi RVR * | 911 | 681 | 33.8% | 4960 | 5834 | -15.0% |
Nissan Juke * | 296 | 353 | -16.1% | 2968 | 3125 | -5.0% |
Subaru XV Crosstrek * | 672 | 573 | 17.3% | 5366 | 4405 | 21.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3792 | 2771 | 36.8% | 25,847 | 22,765 | 13.5% |
Offroaders | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 1790 | 1340 | 33.6% | 18,627 | 15,481 | 20.3% |
Nissan Xterra * | 64 | 47 | 36.2% | 800 | 847 | -5.5% |
Toyota FJ Cruiser * | 29 | 41 | -29.3% | 584 | 473 | 23.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1883 | 1428 | 31.9% | 20,011 | 16,801 | 19.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In Canada - October 2014 YTD
Small SUV Sales In Canada - August 2014 YTD
Small SUV Sales In Canada - September 2013 YTD
Top 20 Best-Selling SUVs In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Midsize SUV Sales In Canada - September 2014 YTD
Midsize SUV Sales In America December 2014 2014 Year End

• U.S. Vehicle Sales Rankings By Model - December & 2014 Year End
• U.S. SUV/Crossover Sales Rankings By Model - 2014 Year End
![]() |
| Click Chart To Expand |
Yet the Explorer, now entering the fifth model year of this fifth-generation, is increasingly popular. Police Interceptor excluded, Explorer sales jumped 6% in 2014, a gain of more than 11,000 units. No three-row vehicle sells more often in America than the Explorer, though the Chrysler/Dodge minivan duo combines for more sales.
Among midsize SUVs and crossovers, the GM Lambda platform trio is the Explorers main challenge. The Enclave, Traverse, and Acadia sold 260,215 copies in 2014.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
|---|---|---|---|---|---|---|
Buick Enclave | 7393 | 4819 | 53.4% | 62,300 | 60,534 | 2.9% |
Chevrolet Traverse | 8654 | 7802 | 10.9% | 103,943 | 96,467 | 7.8% |
Dodge Durango | 6119 | 5376 | 13.8% | 64,398 | 60,727 | 6.0% |
Ford Edge | 7940 | 12,078 | -34.3% | 108,864 | 129,109 | -15.7% |
Ford Explorer | 18,464 | 16,907 | 9.2% | 209,994 | 192,397 | 9.1% |
Ford Flex | 1786 | 2378 | -24.9% | 23,822 | 25,953 | -8.2% |
GMC Acadia | 7323 | 7923 | -7.6% | 83,972 | 89,793 | -6.5% |
Honda Pilot | 11,479 | 8971 | 28.0% | 108,857 | 126,678 | -14.1% |
Hyundai Santa Fe * | 10,395 | 8249 | 26.0% | 107,906 | 88,844 | 21.5% |
Hyundai Veracruz | --- | --- | --- | 1 | 175 | -99.4% |
Jeep Grand Cherokee | 17,176 | 16,517 | 4.0% | 183,786 | 174,275 | 5.5% |
Kia Sorento * | 9688 | 7482 | 29.5% | 102,520 | 105,649 | -3.0% |
Mazda CX-9 | 1749 | 1539 | 13.6% | 18,496 | 24,628 | -24.9% |
Mitsubishi Endeavor | --- | --- | --- | --- | 24 | -100% |
Nissan Murano | 4367 | 4684 | -6.8% | 47,301 | 44,684 | 5.9% |
Nissan Pathfinder | 6789 | 6675 | 1.7% | 79,111 | 88,632 | -10.7% |
Subaru Tribeca | 9 | 143 | -93.7% | 732 | 1598 | -54.2% |
Toyota 4Runner | 8144 | 5100 | 59.7% | 76,906 | 51,625 | 49.0% |
Toyota Highlander | 15,019 | 12,344 | 21.7% | 146,127 | 127,572 | 14.5% |
Volkswagen Touareg * | 605 | 818 | -26.0% | 6961 | 8233 | -15.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 143,099 | 129,805 | 10.2% | 1,535,997 | 1,497,597 | 2.6% |
Offroaders | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 14,003 | 12,028 | 16.4% | 175,328 | 155,502 | 12.8% |
Nissan Xterra * | 1137 | 1588 | -28.4% | 16,505 | 17,766 | -7.1% |
Toyota FJ Cruiser * | 402 | 1305 | -69.2% | 14,718 | 13,131 | 12.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,542 | 14,921 | 4.2% | 206,551 | 186,399 | 10.8% |
Tall Wagons & Crossovers | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
|---|---|---|---|---|---|---|
Honda Crosstour * | 863 | 1360 | -36.5% | 11,802 | 16,847 | -29.9% |
Subaru Outback * | 14,772 | 11,002 | 34.3% | 138,790 | 118,049 | 17.6% |
Toyota Venza * | 2419 | 2148 | 12.6% | 29,991 | 35,846 | -16.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,054 | 14,510 | 24.4% | 180,583 | 170,742 | 5.8% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - January 2015
Midsize SUV Sales In America - November 2014 YTD
Midsize SUV Sales In America - December 2013 & Year End
Top 20 Best-Selling SUVs In America - December 2014
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Small SUV Sales In America - December 2014 & Year End
Large SUV Sales In America - December 2014 & Year End
Tuesday, March 24, 2015
Renault Duster SUV Car

The Renault Duster SUV is a four-wheel drive petrol variant on the most complete set. For Renault Duster, this means that the choice a little more to the set of the most necessary. This is not surprising, because the car was conceived as a low-end, and prices start in the Ukraine with a simple sign of $ 131,900. The first impression rose in very nice Renault Duster. Light and airy, this plain both outside and inside the car that is able to advance very comfortable and confident to move to a less than ideal roads and areas in our country, not at all aware of the situation is very tired.
Renult is another member of his car, SUV, Renault car loaded Duster.The DOHC, 16 valves (4 valves per cylinder) 1.6L engine 1600 cc, is equipped to produce more power and torque, and. Renault Duster with ESP, ABS, EBD, traction control, sensors.The car looks nice and advanced features of this particular SUV blessed.

DOHC, 16 valves (4 valves per cylinder), 1.6-liter diesel. 1600 cc capacity. Maximum power 105 hp - 5750 rpm Max torque 148 Nm at 3750 rpmFolding holes behind the rear AC, tinted windows, mirrors, audio system, driver seat power, tilt steering, rear defroster ARMSET, rear window wiper rear cap Fuel distance, remote start, central locking, electric windows, air conditioning. ESP, ABS, EBD, traction control, parking. A 5-speed manual. 4315 x 1821 mm x 1631. Step 2672 mm. Track 1560 mm in the front. Rear track 1567 mm. The maximum speed of 164 km per hour.




Friday, March 20, 2015
Midsize SUV Sales In America November 2014 YTD

• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - November 2014 YTD
![]() |
| Click Chart To Expand |
Thats not to say this larger, often-two-row type of vehicle is struggling, but its not the source of excitement among SUV sellers that the smaller segment is.
Then again, the Ford Explorer continues its march upwards. No three-row vehicle – no minivan, no crossover, no SUV - sells as often in the United States as the Explorer. Sales of the venerable Ford nameplate are up 9% this year and shot up 15% in November.
The Toyota 4Runner still resides on the truck-based side of the SUV/crossover conundrum. The 4Runner has taken off in 2014, rising 53% in November and 48% through the first eleven months of the year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
SUV | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Enclave | 4259 | 4687 | -9.1% | 54,907 | 55,715 | -1.5% |
Chevrolet Traverse | 7836 | 6889 | 13.7% | 95,289 | 88,665 | 7.5% |
Dodge Durango | 5413 | 5581 | -3.0% | 58,279 | 55,351 | 5.3% |
Ford Edge | 7648 | 8761 | -12.7% | 100,924 | 117,031 | -13.8% |
Ford Explorer | 16,382 | 14,268 | 14.8% | 191,530 | 175,490 | 9.1% |
Ford Flex | 1803 | 2125 | -15.2% | 22,036 | 23,575 | -6.5% |
GMC Acadia | 6408 | 7566 | -15.3% | 76,649 | 81,870 | -6.4% |
Honda Pilot | 9228 | 8150 | 13.2% | 97,378 | 117,707 | -17.3% |
Hyundai Santa Fe * | 9787 | 9657 | 1.3% | 97,511 | 80,595 | 21.0% |
Hyundai Veracruz | --- | --- | --- | 1 | 175 | -99.4% |
Jeep Grand Cherokee | 15,307 | 14,798 | 3.4% | 166,610 | 157,758 | 5.6% |
Kia Sorento * | 8598 | 8645 | -0.5% | 92,832 | 98,167 | -5.4% |
Mazda CX-9 | 1437 | 1306 | 10.0% | 16,747 | 23,089 | -27.5% |
Mitsubishi Endeavor | --- | --- | --- | --- | 24 | -100% |
Nissan Murano | 3840 | 5720 | -32.9% | 42,934 | 40,000 | 7.3% |
Nissan Pathfinder | 6231 | 6801 | -8.4% | 72,322 | 81,957 | -11.8% |
Subaru Tribeca | 30 | 107 | -72.0% | 732 | 1455 | -50.3% |
Toyota 4Runner | 7180 | 4681 | 53.4% | 68,762 | 46,525 | 47.8% |
Toyota Highlander | 13,476 | 11,544 | 16.7% | 131,108 | 115,228 | 13.8% |
Volkswagen Touareg * | 578 | 570 | 1.4% | 6356 | 7415 | -14.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 125,441 | 121,856 | 2.9% | 1,392,907 | 1,367,792 | 1.8% |
Offroaders | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 13,592 | 11,753 | 15.6% | 161,325 | 143,474 | 12.4% |
Nissan Xterra * | 1087 | 1445 | -24.8% | 15,368 | 16,178 | -5.0% |
Toyota FJ Cruiser * | 714 | 1150 | -37.9% | 14,316 | 11,826 | 21.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,393 | 14,348 | 7.3% | 191,009 | 171,478 | 11.4% |
Tall Wagons & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Honda Crosstour * | 955 | 1314 | -27.3% | 10,939 | 15,487 | -29.4% |
Subaru Outback * | 14,128 | 8852 | 59.6% | 124,018 | 107,047 | 15.9% |
Toyota Venza * | 2231 | 2239 | -0.4% | 27,572 | 33,698 | -18.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,314 | 12,405 | 39.6% | 162,529 | 156,232 | 4.0% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - December 2014 & Year End
Midsize SUV Sales In America - October 2014 YTD
Midsize SUV Sales In America - November 2013 YTD
Top 20 Best-Selling SUVs In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Small SUV Sales In America - November 2014 YTD
Large SUV Sales In America - November 2014 YTD
Subscribe to:
Posts (Atom)


