Showing posts with label luxury. Show all posts
Showing posts with label luxury. Show all posts
Tuesday, March 24, 2015
Luxury truck 2010 Photo
Check out the world�s Biggest Truck: Ford F-750 Luxury Barter by Dunkel Industries. Dunkel Industries� Luxury 4�4 � the better auto barter we�ve anytime apparent at SEMA. It�s 8.5 anxiety wide, 32 anxiety continued and about 12 anxiety tall! The Dunkel 4�4 is an RV and auto alloyed together. It�s congenital on a Ford F-650/F-750 anatomy with a bed that�s big abundant to fit a full-size car with allowance on the top for dirtbikes. There�s no charge to tow
a trailer!






a trailer!
Top 15 Best Selling Luxury Vehicles In Canada November 2014

As usual, the BMW 3-Series was the best-selling premium brand automobile in Canada in November 2014. The Lexus RX led all premium brand SUVs and crossovers and outsold the Audi Q5 by a large enough extent that the RX now leads on year-to-date terms, as well.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
![]() |
| Click Chart To Expand |
RX volume jumped 8% in November 2014, an improvement of 51 units. Other utility vehicles with notable November increases included the Mercedes-Benz GLK (up 52%), Mercedes-Benz M-Class (up 21%), BMW X3 (up 30%), Land Rover Range Rover Sport (up 29%), and the Audi Q7 (up 67%).
The Q7 has been around since 2006 in in first-gen form. Audi released images of the new Q7 last week, but its important to note that as Audi prepares that second-gen Q7, the current model is enjoying its best Canadian sales ever. With one month remaining, the Q7 has already broken its one-year-old Canadian sales record of 1781 units. Canadian Q7 volume has improved five consecutive years.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
December 2014 • October 2014 • November 2013
Rank | Premium Brand Vehicle | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series | 894 | 915 | -2.3% | 9302 | 11,849 | -21.5% |
#2 | Mercedes-Benz C-Class | 730 | 808 | -9.7% | 6368 | 8544 | -25.5% |
#3 | Lexus RX | 673 | 622 | 8.2% | 7343 | 7217 | 1.7% |
#4 | Mercedes-Benz GLK-Class | 628 | 413 | 52.1% | 5115 | 5029 | 1.7% |
#5 | Acura RDX | 573 | 522 | 9.8% | 6006 | 5614 | 7.0% |
#6 | Audi A4 | 557 | 431 | 29.2% | 5366 | 5544 | -3.2% |
#7 | Acura MDX | 556 | 506 | 9.9% | 5614 | 5516 | 1.8% |
#8 | Audi Q5 | 515 | 687 | -25.0% | 7258 | 6923 | 4.8% |
#9 | Mercedes-Benz M-Class | 491 | 407 | 20.6% | 5157 | 4347 | 18.6% |
#10 | Acura TLX | 464 | --- | --- | 1633 | --- | --- |
#11 | BMW X3 | 461 | 355 | 29.9% | 4893 | 5384 | -9.1% |
#12 | Cadillac ATS | 452 | 343 | 31.8% | 3329 | 2871 | 16.0% |
#13 | BMW X5 | 413 | 912 | -54.7% | 5079 | 4180 | 21.5% |
#14 | Audi Q3 | 366 | --- | --- | 1321 | --- | --- |
#15 | Mercedes-Benz CLA-Class | 355 | 187 | 89.8% | 3506 | 470 | 646% |
Rank | Vehicles With Base Prices Above $50K | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Lexus RX | 673 | 622 | 8.2% | 7343 | 7217 | 1.7% |
#2 | Mercedes-Benz M-Class | 491 | 407 | 20.6% | 5157 | 4347 | 18.6% |
#3 | BMW X5 | 413 | 912 | -54.7% | 5079 | 4180 | 21.5% |
#4 | Mercedes-Benz E-Class & CLS-Class | 295 | 368 | -19.8% | 3533 | 3038 | 16.3% |
#5 | Land Rover Range Rover Sport | 233 | 180 | 29.4% | 2326 | 1560 | 49.1% |
#6 | BMW 5-Series | 224 | 327 | -31.5% | 2153 | 2445 | -11.9% |
#7 | Volkswagen Touareg | 224 | 207 | 8.2% | 2114 | 1930 | 9.5% |
#8 | GMC Yukon | 181 | 113 | 60.2% | 1842 | 1220 | 51.0% |
#9 | Audi Q7 | 172 | 103 | 67.0% | 1835 | 1659 | 10.6% |
#10 | Porsche Cayenne | 167 | 201 | -16.9% | 1773 | 1888 | -6.1% |
#11 | Mercedes-Benz S-Class & CL-Class | 145 | 42 | 245% | 1007 | 380 | 165% |
#12 | Mercedes-Benz GL-Class | 138 | 164 | -15.9% | 2178 | 2228 | -2.2% |
#13 | Porsche Macan | 131 | --- | --- | 1071 | --- | --- |
#14 | Chevrolet Tahoe | 111 | 151 | -26.5% | 1618 | 1492 | 8.4% |
#15 | GMC Yukon XL | 108 | 86 | 25.6% | 1579 | 1065 | 48.3% |
* A4 sales include sales of the unreported Allroad.
^ Mercedes-Benz Canadas figures combine the E-Class with the CLS and the S-Class with the CL.
$50,000 CDN (before delivery) is an arbitrary borderline, but if GCBC was to follow this new system of designating only expensive vehicles as luxury vehicles, $50K seemed like a safe place to begin - it equals the average U.S. new car transaction price plus $15,000, plus another $5000 to account for Canadian increases. Plenty of less expensive vehicles with specific models feature prices above $50,000 - M, RS, and AMG models come to mind, specifically - but in the case of this list, we know that none of the registrations were of cars priced at $35,900, as would be the case with the BMW 320i, which costs less than a Hyundai Santa Fe 2.0T Limited. The biggest problem with a $50,000 minimum price of entry? Vehicles like the $49,990 Acura MDX and $49,299 Ford Expedition.
The new Cadillac CTS sedans base price is above $50,000, but not the base price for other cars in the CTS lineup. Yet. Total CTS sales in November: 72. Lexus recently bumped the RXs base price to $50,600.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In Canada - December 2014
Top 15 Best-Selling Luxury Vehicles In Canada - October 2014
Top 15 Best-Selling Luxury Vehicles In America - November 2013
Top 20 Best-Selling Cars In Canada - November 2014
Top 20 Best-Selling SUVs In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling SUVs In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Tuesday, March 17, 2015
Top 15 Best Selling Luxury Vehicles In America February 2015

BMWs 3-Series was once again Americas top-selling premium brand automobile in February 2015.
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
![]() |
| Click Chart To Expand |
Among vehicles with price tags of at least $45,000, four of the top eight were General Motors products.
Among the 15 top-selling premium brand vehicles in February, four were BMWs, two were produced by Mercedes-Benz, three were made by Lexus, three were Acuras, two were Infinitis, and there was but one Cadillac, no Lincolns, and no Audis.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2015 • February 2014
Rank | Premium Brand Vehicle | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | BMW 3-Series & 4-Series | 8748 | 7791 | 12.3% | 16,096 | 14,285 | 12.7% |
#2 | Mercedes-Benz C-Class | 7072 | 5621 | 25.8% | 13,308 | 11,369 | 17.1% |
#3 | Lexus RX | 6490 | 5682 | 14.2% | 13,059 | 11,289 | 15.7% |
#4 | Acura MDX | 4553 | 4563 | -0.2% | 8934 | 8804 | 1.5% |
#5 | Lexus ES | 4192 | 4360 | -3.9% | 8272 | 8319 | -0.6% |
#6 | BMW X5 | 4149 | 2912 | 42.5% | 7363 | 5666 | 30.0% |
#7 | Acura RDX | 3862 | 2911 | 32.7% | 7379 | 5641 | 30.8% |
#8 | Cadillac SRX | 3809 | 5058 | -24.7% | 7294 | 9504 | -23.3% |
#9 | Infiniti Q50 | 3649 | 3275 | 11.4% | 6615 | 6224 | 6.3% |
#10 | BMW 5-Series | 3606 | 3818 | -5.6% | 6965 | 7087 | -1.7% |
#11 | Acura TLX | 3419 | --- | --- | 6311 | --- | --- |
#12 | Lexus IS | 3383 | 3517 | -3.8% | 6758 | 6565 | 2.9% |
#13 | Mercedes-Benz M-Class | 3316 | 3258 | 1.8% | 6460 | 6082 | 6.2% |
#14 | BMW X3 | 3124 | 3301 | -5.4% | 4465 | 6000 | -25.6% |
#15 | Infiniti QX60 | 2985 | 2704 | 10.4% | 5562 | 5084 | 9.4% |
Rank | Vehicles With Base Prices Above $45K | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Chevrolet Tahoe | 7410 | 4961 | 49.4% | 14,017 | 8475 | 65.4% |
#2 | Chevrolet Suburban | 4436 | 2035 | 118% | 8566 | 3740 | 129% |
#3 | BMW X5 | 4149 | 2912 | 42.5% | 7363 | 5666 | 30.0% |
#4 | BMW 5-Series | 3606 | 3818 | -5.6% | 6965 | 7087 | -1.7% |
#5 | Mercedes-Benz M-Class | 3316 | 3258 | 1.8% | 6460 | 6082 | 6.2% |
#6 | GMC Yukon | 2796 | 1949 | 43.5% | 5445 | 3236 | 68.3% |
#7 | Chevrolet Corvette | 2605 | 2438 | 6.9% | 4732 | 4699 | 0.7% |
#8 | Mercedes-Benz E-Class | 2409 | 4271 | -43.6% | 6745 | 9537 | -29.3% |
#9 | Cadillac Escalade | 2377 | 1279 | 85.8% | 5143 | 2389 | 115% |
Cadillac Escalade ^ | 1489 | 776 | 91.9% | 3153 | 1480 | 113% | |
Cadillac Escalade ESV ^ | 888 | 494 | 79.8% | 1988 | 875 | 127% | |
Cadillac Escalade EXT ^ | --- | 9 | -100% | 2 | 34 | -94.1% | |
#10 | GMC Yukon XL | 2048 | 1110 | 84.5% | 4013 | 1975 | 103% |
#11 | Lexus GS | 1851 | 1574 | 17.6% | 3530 | 2874 | 22.8% |
#12 | Mercedes-Benz GL-Class | 1849 | 1744 | 6.0% | 3970 | 3285 | 20.9% |
#13 | Land Rover Range Rover Sport | 1827 | 1464 | 24.8% | 3579 | 3076 | 16.4% |
#14 | Lexus GX460 | 1653 | 1590 | 4.0% | 3456 | 3033 | 13.9% |
#15 | Infiniti QX80 | 1583 | 1110 | 42.6% | 2831 | 2133 | 32.7% |
$45,000 USD (before delivery) is an arbitrary borderline, but if GCBC was to follow this system of designating only expensive vehicles as luxury vehicles, adding approximately $15,000 to the average new car transaction price seemed like a fitting place to begin. Plenty of less expensive vehicles with specific models feature prices above $45,000 - M, RS, and AMG models come to mind, specifically - but in the case of the second list, we know that none of the registrations were of cars priced at $32,950, as would be the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring.
^ Escalade breakdown by variant
* BMW USA, not GoodCarBadCar, has chosen to combine sales of the 3-Series and 4-Series. GCBC combines sales of the Audi A4 and Audi A4 Allroad. None-Allroad sales were 1743 in February.
Cadillacs new CTS - 1438 February sales - starts at $45,100, but the lingering CTS Coupe is a sub-$40K car, and the wagon starts at $42,195.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America - January 2015
Top 15 Best-Selling Luxury Vehicles In America - February 2014
Top 20 Best-Selling Cars In America - February 2015
Top 20 Best-Selling SUVs In America - February 2015
Top 30 Best-Selling Vehicles In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling SUVs In America - February 2015
Top 30 Best-Selling Vehicles In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Monday, March 16, 2015
Large Luxury SUV Sales In Canada July 2014 YTD

• Canada Auto Sales Brand Rankings - July 2014 YTD
• Canada Vehicle Sales Rankings By Model - July 2014 YTD
• Canada SUV Sales Rankings By Model - July 2014 YTD
![]() |
| Click Chart To Expand |
In Canada, GL pricing starts at $74,900 and rises to $124,900 before options for the GL63 AMG.
Pricing for the new Escalade begins at $79,900 and fully optioned doesnt quite reach $100,000. Land Rovers new long-wheelbase version of the Range Rover has a Canadian base price of $119,990.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank large luxury SUVs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Large Luxury SUV | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Cadillac Escalade & Escalade ESV/EXT | 110 | 52 | 112% | 300 | 479 | -37.4% |
Infiniti QX80 / QX56 | 37 | 34 | 8.8% | 272 | 231 | 17.7% |
Land Rover Range Rover | 78 | 21 | 271% | 600 | 362 | 65.7% |
Lexus LX570 | 12 | 12 | --- | 192 | 169 | 13.6% |
Lincoln Navigator | 14 | 22 | -36.4% | 117 | 185 | -36.8% |
Mercedes-Benz G-Class | 19 | 27 | -29.6% | 142 | 119 | 19.3% |
Mercedes-Benz GL-Class | 203 | 118 | 72.0% | 1441 | 1380 | 4.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 473 | 286 | 65.4% | 3064 | 2925 | 4.8% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Large Luxury SUV Sales In Canada - August 2014 YTD
Large Luxury SUV Sales In Canada - June 2014 YTD
Large Luxury SUV Sales In America - July 2013 YTD
Top 20 Best-Selling SUVs In Canada - July 2014
Small & Midsize Luxury SUV Sales In Canada - July 2014 YTD
Canada Auto Sales Brand Rankings - July 2014 YTD
Subscribe to:
Posts (Atom)


