Showing posts with label s. Show all posts
Showing posts with label s. Show all posts
Friday, March 27, 2015
HQ Jaguar XKR S GT Wallpaper Gallery
Information : Our Auto blog adding new and Used HQ Jaguar XKR-S GT Wallpaper Gallery , photos, images high quality resolution. also Jaguar XKR-S GT Download For Window XP, Sony Xperia Z more device





R8 Spyder with 4 2 liter V8 U S
The R8 Spyder 4.2 FSI archetypal rolls on 18-inch auto and comes with a accepted suspension. However, the V10 models 19-inch alloys and alluring ride adaptive damping arrangement will be optionally available.
The German close did not broadcast any photos of the R8 Spyder 4.2 V8 FSI, but dont apprehend any noticable differences over the V10-powered archetypal featured in the angel arcade below.
The R8 Spyder 4.2 FSI quattro will be rolling into German showrooms in the third division of 2010 with a abject amount of �121,000 (approximately US$150,500), or �35,400 beneath than the V10-powered archetypal that starts from �156,400.
U.S. sales will alpha in the aboriginal division of 2011, with appraisement to be appear afterpiece to launch.





Thursday, March 26, 2015
2012 Honda S Concept and C Concept
HONDA S CONCEPT AND C CONCPET


The Japanese company Honda dealership in the Beijing 2012 presented two very interesting concept, and named S Concept C Concept, the first of which is the prototype of a global clean car near future, and the second is designed to replenish the ranks of some of the car market of Asia. Technical details of indecent enough, but it is known that both cars will go into production next year.

Honda C Concept
Relief Body 4-door sedan Honda C Concept distinguish the set of smooth and stylish lines of a serious and gloomy front. Low and wide fit increases the aggressiveness, which can also complement the large air intake front bumper and unique black grille and narrow headlights with them above the original horizontal bar with a large icon «H» in the center.

Profile of a sedan Honda C Concept also includes a lot of lines all of which only complement the overall look of a dynamic and rapidly. The rear of the car is different angular diffuser with integrated exhaust pipes and diamond-shaped, not less than the original, smoothly envelopes the license plate and the setting far from the center of the trunk lid, rear lights with LEDs. It should be noted that the front lights are also placed our LEDs is far to the center of the complex forms of the hood.



Honda S Concept
Global Prototype Honda S Concept, which in the near future, will join the ranks of environmentally friendly vehicles car market of the world, in the style of a sports minivan with an acute angle of the windshield without unnecessary transitions connecting the hood and roof of the car. Strict narrow headlights, smooth lines of the arches and bonnet, similar to the Mazda smiling grille and complex, built in the front bumper fog lights consisting of four blocks of blue lights create a unique vehicle appearance. In addition, according to the developer within the model comfortable and sufficient space for comfortable travel for any distance.

The correct form of the profile of Honda S Concept emphasize short overhangs and large wheels with a lightweight and durable wheels, the spokes are five shiny braided brake cooling which increase with brown inserts made of plastic. On the side of the large door rear lights are also a bit awkward, but very comfortable fit into the overall design of the letter referred to as the «S» of the concept car.


Distinguished by the color of salad from the body gray band around the fog light goes on the side of the rapids Concept S Honda and smoothly into the high rear diffuser, which also look original two large diamond-type nozzles of jet engines. Inside the diamonds instead of the usual exhaust pipes are located red LED lights. Apparently the developer nozzle engine simulates the intergalactic vehicles from the films of spacecraft.




Tuesday, March 24, 2015
Porsche Panamera S 2009 Specification
Porsche Panamera S is a 4 doors car, Rear Wheel Drive
Porsche Panamera S Specification.
Engine of Porsche Panamera S :
4806cc V8, DOHC, 4 valves per cylinder
Direct petrol injection
Max Torque - 500 Nm @ 3500 - 5000 rpm
Max Power - 400 ps @ 6500 rpm
Max rpm - 6700 rpm
Fuel Consumption - 18.8/8.9/12.5 l/100km urban/extra-urban/combined (EU5)
Emission - 293.0 g/km
Acceleration of Porsche Panamera S :
0-100 km/h - 5.6s
0-100 mp/h - 12.1s
Top Speed 285 km/h
Transmission of Porsche Panamera S :
6 Speed Manual
Suspension of Porsche Panamera S :
Front suspension - Double Wishbone
Brake of Porsche Panamera S :
Front - Ventilated Disc, 360mm
Rear - Ventilated Disc, 330mm
Safety Features of Porsche Panamera S :
ABS
,others are unknown
Dimension of Porsche Panamera S :
Length - 4970 mm
Width - 1931 mm
Height - 1418 mm
Wheelbase - 2920 mm
Track (Front/Rear) -1658mm / 1662mm
Ground Clearance -
Kerb Weight - 1770 kg
Turning Radius -
Tyre Size - Front 245/50 ZR 18, Rear 275/45 ZR 18
Wheel Size - Fornt 8J x 18, Rear 9J x 18
Fuel Tank Capacity - 80 litres
Others of Porsche Panamera S:
Unknown
Read more »
Porsche Panamera S Specification.
Engine of Porsche Panamera S :
4806cc V8, DOHC, 4 valves per cylinder
Direct petrol injection
Max Torque - 500 Nm @ 3500 - 5000 rpm
Max Power - 400 ps @ 6500 rpm
Max rpm - 6700 rpm
Fuel Consumption - 18.8/8.9/12.5 l/100km urban/extra-urban/combined (EU5)
Emission - 293.0 g/km
Acceleration of Porsche Panamera S :
0-100 km/h - 5.6s
0-100 mp/h - 12.1s
Top Speed 285 km/h
Transmission of Porsche Panamera S :
6 Speed Manual
Suspension of Porsche Panamera S :
Front suspension - Double Wishbone
Brake of Porsche Panamera S :
Front - Ventilated Disc, 360mm
Rear - Ventilated Disc, 330mm
Safety Features of Porsche Panamera S :
ABS
,others are unknown
Dimension of Porsche Panamera S :
Length - 4970 mm
Width - 1931 mm
Height - 1418 mm
Wheelbase - 2920 mm
Track (Front/Rear) -1658mm / 1662mm
Ground Clearance -
Kerb Weight - 1770 kg
Turning Radius -
Tyre Size - Front 245/50 ZR 18, Rear 275/45 ZR 18
Wheel Size - Fornt 8J x 18, Rear 9J x 18
Fuel Tank Capacity - 80 litres
Others of Porsche Panamera S:
Unknown
Labels:
2009,
panamera,
porsche,
s,
specification
Monday, March 23, 2015
2013 Alfa Romeo 4C back to the U S market
The last new car Alfa Romeo was officially sold in 1994 in the United States. After that, the Italians moved out of the U.S. business. Now take the long awaited re-entry of Alfa Romeo to the U.S. market forms. Such as "Automotive News" reports, it should be in the first half of 2013 so far.

With its spearhead, the model built at Maserati 4C want to make the Italians, the Americans directly in the heart of their car and convince them of the emotional Italian cars. This they succeeded once before with the Alfa Romeo Spider-round stern, which gained after the movie with Dustin Hoffman leaving examination in 1967 achieved cult status in the United States.
But the awakening will of the emotions with the 2013 Alfa Romeo 4C sports car is only one side of the business. Even if it were possible for. The other consists of hard facts. The repeatedly postponed entry to the U.S. market is dominated by economic imperatives, which must be achieved. Has since formed an alliance with Chrysler, Fiat, seeing those who set the conditions for a successful comeback, however, increased significantly. At the same time it is for the young partnership, the biggest challenge. Thanks to partners at Chrysler dealers for the distribution level, everything is ready.
Fiats management is hoping secretly that the Alfa Romeo brand in the group can play a similar role, such as Audi within the VW family. Audi provides 40 percent share in VW profits in the U.S. and within the group embodies the technology substrate. With the sporty 4C, the Italian-American community is aimed at customers in the camp of the BMW Z4, Mercedes SLK and Porsche Boxster drivers. On the modular platform of the Alfa Romeo Giulietta and Dogde Dart will then be presented in the second half of 2013, the new Giulia is expected to reach the European market in 2014 America. Currently, the Italians do not tell where they want to build the new Giulia, whether in Italy or the United States. As a favorite is the U.S. production.
Photo Credit: © Alfa Romeo
Read more »

With its spearhead, the model built at Maserati 4C want to make the Italians, the Americans directly in the heart of their car and convince them of the emotional Italian cars. This they succeeded once before with the Alfa Romeo Spider-round stern, which gained after the movie with Dustin Hoffman leaving examination in 1967 achieved cult status in the United States.
But the awakening will of the emotions with the 2013 Alfa Romeo 4C sports car is only one side of the business. Even if it were possible for. The other consists of hard facts. The repeatedly postponed entry to the U.S. market is dominated by economic imperatives, which must be achieved. Has since formed an alliance with Chrysler, Fiat, seeing those who set the conditions for a successful comeback, however, increased significantly. At the same time it is for the young partnership, the biggest challenge. Thanks to partners at Chrysler dealers for the distribution level, everything is ready.
Fiats management is hoping secretly that the Alfa Romeo brand in the group can play a similar role, such as Audi within the VW family. Audi provides 40 percent share in VW profits in the U.S. and within the group embodies the technology substrate. With the sporty 4C, the Italian-American community is aimed at customers in the camp of the BMW Z4, Mercedes SLK and Porsche Boxster drivers. On the modular platform of the Alfa Romeo Giulietta and Dogde Dart will then be presented in the second half of 2013, the new Giulia is expected to reach the European market in 2014 America. Currently, the Italians do not tell where they want to build the new Giulia, whether in Italy or the United States. As a favorite is the U.S. production.
Photo Credit: © Alfa Romeo
Saturday, March 21, 2015
October 2014 U S Vehicle Sales Rankings Top 275 Best Selling Vehicles In America Every Vehicle Ranked

For the third consecutive month, GMs full-size truck twins outsold the Ford F-Series. The F-Series, Chevrolet Silverado, GMC, Sierra, and Ram P/U lineups account for 11.5% of the new vehicles sold in the United States in 2014, up from 11.3% during the first ten months of 2013.
• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Vehicle Sales Rankings By Model - September 2014 YTD
• U.S. Vehicle Sales Rankings By Model - October 2013 YTD
The Cherokee was Jeeps best-selling model for the second consecutive month as the Jeep and Ram brands nudged Dodge into third place among Chrysler Group entities. Jeep is Americas fastest-growing auto brand, Maserati excluded.
Among vehicles which were on sale throughout October of last year, the fastest-growing nameplates in October 2014 were Kias Sedona (up 252%), BMWs 7-Series (up 170%), the Nissan NV200 (up 102%), the Honda Fit (up 83%), and the Hyundai Tucson (up 78%).
• Top 13 Best-Selling Pickup Trucks In America - October 2014 YTD
• Commercial Van Sales In America - October 2014 YTD
• Minivan Sales In America - October 2014 YTD
On the flip side, among vehicles which are still actively marketed (but not necessarily readily available), the BMW X6, Mercedes-Benz CLS, Audi TT, Acura RLX, Porsche Cayenne, Jaguar XJ, Nissan Quest, Volkswagen CC, and Mercedes-Benz CLA generated some of the worst year-over-year declines in October 2014.

• U.S. Auto Sales Brand Rankings - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
• U.S. SUV Sales Rankings By Model - October 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by October volume by clicking the October 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
Rank | Vehicle | October 2014 YTD | October 2013 YTD | % Change | October 2014 | October 2013 | % Change |
|---|---|---|---|---|---|---|---|
| #1 | Ford F-Series | 620,447 | 623,309 | -0.5% | 63,410 | 63,803 | -0.6% |
| #2 | Chevrolet Silverado | 429,119 | 403,435 | 6.4% | 46,966 | 42,660 | 10.1% |
| #3 | Toyota Camry | 368,142 | 348,134 | 5.7% | 33,164 | 29,144 | 13.8% |
| #4 | Ram P/U | 359,702 | 292,633 | 22.9% | 39,834 | 29,846 | 33.5% |
| #5 | Honda Accord | 331,510 | 307,264 | 7.9% | 27,128 | 25,162 | 7.8% |
| #6 | Toyota Corolla/Matrix | 283,764 | 257,184 | 10.3% | 24,959 | 23,637 | 5.6% |
| #7 | Nissan Altima | 280,479 | 271,303 | 3.4% | 23,544 | 21,785 | 8.1% |
| #8 | Honda Civic | 277,584 | 280,889 | -1.2% | 24,154 | 27,328 | -11.6% |
| #9 | Honda CR-V | 270,272 | 251,636 | 7.4% | 29,257 | 22,554 | 29.7% |
| #10 | Ford Fusion | 263,431 | 248,033 | 6.2% | 22,846 | 21,740 | 5.1% |
| #11 | Ford Escape | 255,081 | 250,543 | 1.8% | 24,919 | 22,253 | 12.0% |
| #12 | Chevrolet Cruze | 232,403 | 211,862 | 9.7% | 24,289 | 16,087 | 51.0% |
| #13 | Toyota RAV4 | 223,593 | 177,832 | 25.7% | 21,524 | 17,590 | 22.4% |
| #14 | Chevrolet Equinox | 202,408 | 202,583 | -0.1% | 17,603 | 17,163 | 2.6% |
| #15 | Ford Focus | 189,889 | 203,762 | -6.8% | 13,733 | 15,108 | -9.1% |
| #16 | Hyundai Elantra | 189,161 | 209,469 | -9.7% | 12,758 | 14,876 | -14.2% |
| #17 | Hyundai Sonata | 180,497 | 172,574 | 4.6% | 15,563 | 19,872 | -21.7% |
| #18 | Ford Explorer | 175,148 | 161,222 | 8.6% | 16,496 | 15,288 | 7.9% |
| #18.1 | Ford Explorer * | 157,758 | 149,431 | 5.6% | 14,455 | 13,584 | 6.4% |
| #18.2 | Ford Explorer Police Interceptor * | 17,390 | 11,791 | 47.5% | 2,041 | 1,704 | 19.8% |
| #19 | Nissan Rogue | 169,253 | 137,588 | 23.0% | 14,685 | 12,919 | 13.7% |
| #20 | GMC Sierra | 165,853 | 152,173 | 9.0% | 18,564 | 16,503 | 12.5% |
| #21 | Chevrolet Malibu | 159,705 | 170,696 | -6.4% | 11,131 | 15,746 | -29.3% |
| #22 | Nissan Sentra | 154,345 | 106,680 | 44.7% | 13,129 | 8,399 | 56.3% |
| #23 | Jeep Grand Cherokee | 151,303 | 142,960 | 5.8% | 14,993 | 14,263 | 5.1% |
| #24 | Jeep Wrangler | 147,733 | 131,721 | 12.2% | 13,665 | 11,780 | 16.0% |
| #25 | Jeep Cherokee | 143,848 | 579 | 24,744% | 15,715 | 579 | 2,614% |
| #26 | Kia Optima | 134,486 | 135,548 | -0.8% | 11,840 | 11,492 | 3.0% |
| #27 | Subaru Forester | 130,911 | 96,953 | 35.0% | 12,971 | 12,581 | 3.1% |
| #28 | Volkswagen Jetta | 129,662 | 135,983 | -4.6% | 14,607 | 11,710 | 24.7% |
| #28.1 | Volkswagen Jetta Sedan * | 112,514 | 116,712 | -3.6% | 13,372 | 10,161 | 31.6% |
| #28.2 | Volkswagen Jetta SportWagen * | 17,148 | 19,271 | -11.0% | 1,235 | 1,549 | -20.3% |
| #29 | Toyota Tacoma | 127,739 | 134,123 | -4.8% | 13,010 | 12,351 | 5.3% |
| #30 | Kia Soul | 126,264 | 98,864 | 27.7% | 10,685 | 8,240 | 29.7% |
| #31 | Nissan Versa | 121,369 | 100,161 | 21.2% | 11,097 | 8,626 | 28.6% |
| #32 | Chrysler Town & Country | 119,276 | 101,263 | 17.8% | 10,936 | 10,562 | 3.5% |
| #33 | Toyota Prius ² | 118,260 | 135,559 | -12.8% | 7,805 | 10,334 | -24.5% |
| #33.1 | Toyota Prius Sedan * | 105,939 | 125,490 | -15.6% | 7,326 | 8,239 | -11.1% |
| #33.2 | Toyota Prius Plug-In * | 12,321 | 10,069 | 22.4% | 479 | 2,095 | -77.1% |
| #34 | Chevrolet Impala | 117,769 | 132,746 | -11.3% | 10,607 | 11,713 | -9.4% |
| #35 | Toyota Highlander | 117,632 | 103,684 | 13.5% | 12,106 | 9,323 | 29.9% |
| #36 | Dodge Grand Caravan | 114,057 | 103,179 | 10.5% | 9,986 | 11,609 | -14.0% |
| #37 | Subaru Outback | 109,890 | 98,195 | 11.9% | 12,624 | 8,122 | 55.4% |
| #38 | BMW 3-Series & 4-Series ³ | 108,066 | 89,636 | 20.6% | 13,621 | 11,715 | 16.3% |
| #39 | Toyota Sienna | 103,868 | 102,917 | 0.9% | 8,938 | 8,586 | 4.1% |
| #40 | Honda Odyssey | 103,731 | 107,479 | -3.5% | 8,271 | 8,968 | -7.8% |
| #41 | Toyota Tundra | 98,394 | 91,734 | 7.3% | 9,525 | 9,913 | -3.9% |
| #42 | Ford E-Series | 93,856 | 102,751 | -8.7% | 4,712 | 9,508 | -50.4% |
| #43 | Ford Edge | 93,276 | 108,270 | -13.8% | 7,225 | 8,681 | -16.8% |
| #44 | Honda Pilot | 88,150 | 109,557 | -19.5% | 7,903 | 9,202 | -14.1% |
| #45 | Hyundai Santa Fe | 87,724 | 70,938 | 23.7% | 8,817 | 8,194 | 7.6% |
| #46 | Mazda 3 | 87,505 | 89,288 | -2.0% | 7,246 | 7,674 | -5.6% |
| #47 | Chevrolet Traverse | 87,453 | 81,776 | 6.9% | 7,893 | 6,365 | 24.0% |
| #48 | Chrysler 200 | 86,817 | 111,207 | -21.9% | 11,675 | 8,348 | 39.9% |
| #49 | GMC Terrain | 86,247 | 84,706 | 1.8% | 6,803 | 7,914 | -14.0% |
| #50 | Lexus RX | 84,273 | 81,258 | 3.7% | 8,057 | 7,979 | 1.0% |
| #51 | Kia Sorento | 84,234 | 89,522 | -5.9% | 7,656 | 8,142 | -6.0% |
| #52 | Mazda CX-5 | 84,181 | 66,500 | 26.6% | 5,991 | 5,833 | 2.7% |
| #53 | Chevrolet Sonic | 83,210 | 76,499 | 8.8% | 5,263 | 6,850 | -23.2% |
| #54 | Volkswagen Passat | 81,426 | 91,522 | -11.0% | 6,513 | 7,258 | -10.3% |
| #55 | Dodge Charger | 79,108 | 81,206 | -2.6% | 6,967 | 7,864 | -11.4% |
| #56 | Chevrolet Tahoe | 78,440 | 67,584 | 16.1% | 7,912 | 7,458 | 6.1% |
| #57 | Dodge Journey | 77,621 | 71,162 | 9.1% | 6,935 | 6,373 | 8.8% |
| #58 | Jeep Patriot | 76,482 | 64,491 | 18.6% | 6,524 | 5,581 | 16.9% |
| #59 | Chevrolet Camaro | 75,284 | 70,484 | 6.8% | 5,406 | 5,669 | -4.6% |
| #60 | GMC Acadia | 70,241 | 74,304 | -5.5% | 6,368 | 6,882 | -7.5% |
| #61 | Subaru Impreza | 69,568 | 64,922 | 7.2% | 5,239 | 4,923 | 6.4% |
| #61.1 | Subaru Impreza * | 49,599 | 50,140 | -1.1% | 3,154 | 3,567 | -11.6% |
| #61.2 | Subaru Impreza WRX/STi * | 19,969 | 14,782 | 35.1% | 2,085 | 1,356 | 53.8% |
| #62 | Chevrolet Express | 69,263 | 66,149 | 4.7% | 5,588 | 6,525 | -14.4% |
| #63 | Dodge Dart | 67,965 | 71,453 | -4.9% | 7,202 | 5,617 | 28.2% |
| #64 | Nissan Pathfinder | 66,091 | 75,156 | -12.1% | 5,542 | 5,793 | -4.3% |
| #65 | Ford Mustang | 64,396 | 66,083 | -2.6% | 4,565 | 6,918 | -34.0% |
| #66 | Nissan Frontier | 61,931 | 51,423 | 20.4% | 6,568 | 5,242 | 25.3% |
| #67 | Toyota 4Runner | 61,582 | 41,844 | 47.2% | 6,311 | 4,571 | 38.1% |
| #68 | Subaru XV Crosstrek | 59,675 | 42,905 | 39.1% | 5,372 | 4,886 | 9.9% |
| #69 | Kia Forte | 58,983 | 57,421 | 2.7% | 5,190 | 4,706 | 10.3% |
| #70 | Lexus ES | 58,842 | 58,073 | 1.3% | 5,932 | 5,997 | -1.1% |
| #71 | Mercedes-Benz C-Class | 57,582 | 73,144 | -21.3% | 7,412 | 6,548 | 13.2% |
| #72 | Mercedes-Benz E-Class | 56,544 | 52,462 | 7.8% | 3,936 | 6,456 | -39.0% |
| #73 | Ford Fiesta | 56,032 | 61,955 | -9.6% | 3,629 | 4,337 | -16.3% |
| #74 | Ford Taurus | 55,469 | 69,648 | -20.4% | 3,775 | 6,027 | -37.4% |
| #74.1 | Ford Taurus * | 46,601 | 59,967 | -22.3% | 3,019 | 5,032 | -40.0% |
| #74.2 | Ford Taurus Police Interceptor * | 8,868 | 9,681 | -8.4% | 756 | 995 | -24.0% |
| #75 | Toyota Avalon | 55,304 | 58,943 | -6.2% | 5,279 | 5,148 | 2.5% |
| #76 | Acura MDX | 53,632 | 40,411 | 32.7% | 5,324 | 5,608 | -5.1% |
| #77 | Dodge Durango | 52,866 | 49,770 | 6.2% | 4,855 | 5,120 | -5.2% |
| #78 | Jeep Compass | 52,219 | 45,912 | 13.7% | 4,301 | 4,176 | 3.0% |
| #79 | Hyundai Accent | 51,244 | 48,717 | 5.2% | 4,839 | 3,605 | 34.2% |
| #80 | Dodge Avenger | 50,710 | 84,005 | -39.6% | 1,347 | 5,406 | -75.1% |
| #81 | Buick Enclave | 50,648 | 51,028 | -0.7% | 4,727 | 4,644 | 1.8% |
| #82 | Honda Fit | 46,469 | 44,756 | 3.8% | 6,851 | 3,735 | 83.4% |
| #83 | Cadillac SRX | 45,348 | 45,879 | -1.2% | 3,640 | 5,373 | -32.3% |
| #84 | Mazda 6 | 45,010 | 35,631 | 26.3% | 3,149 | 3,099 | 1.6% |
| #85 | Chrysler 300 | 44,519 | 48,728 | -8.6% | 4,935 | 4,542 | 8.7% |
| #86 | BMW 5-Series | 44,082 | 43,701 | 0.9% | 4,914 | 5,020 | -2.1% |
| #87 | Nissan Maxima | 43,937 | 40,179 | 9.4% | 4,188 | 3,983 | 5.1% |
| #88 | Chevrolet Suburban | 43,203 | 40,228 | 7.4% | 4,615 | 5,648 | -18.3% |
| #89 | Dodge Challenger | 42,516 | 45,833 | -7.2% | 4,140 | 3,256 | 27.1% |
| #90 | Buick LaCrosse | 41,351 | 42,695 | -3.1% | 4,071 | 3,850 | 5.7% |
| #91 | Buick Encore | 41,213 | 26,532 | 55.3% | 4,780 | 3,602 | 32.7% |
| #92 | Subaru Legacy | 41,080 | 36,441 | 12.7% | 6,362 | 3,090 | 106% |
| #93 | Lexus IS | 40,809 | 25,630 | 59.2% | 3,771 | 3,570 | 5.6% |
| #94 | Hyundai Tucson | 40,550 | 34,907 | 16.2% | 3,592 | 2,016 | 78.2% |
| #95 | Nissan Murano | 39,094 | 34,280 | 14.0% | 4,271 | 3,102 | 37.7% |
| #96 | Buick Verano | 37,391 | 39,874 | -6.2% | 3,064 | 3,306 | -7.3% |
| #97 | Ford Expedition | 36,411 | 30,533 | 19.3% | 3,720 | 3,151 | 18.1% |
| #98 | Kia Sportage | 36,386 | 25,745 | 41.3% | 3,743 | 2,513 | 48.9% |
| #99 | BMW X5 | 36,376 | 33,420 | 8.8% | 3,355 | 2,140 | 56.8% |
| #100 | Acura RDX | 36,273 | 36,872 | -1.6% | 3,178 | 3,333 | -4.7% |
| #101 | Ford Transit Connect | 36,012 | 33,613 | 7.1% | 4,068 | 3,169 | 28.4% |
| #102 | Mercedes-Benz M-Class | 35,911 | 32,513 | 10.5% | 3,797 | 3,113 | 22.0% |
| #103 | Chevrolet Captiva Sport | 35,275 | 40,490 | -12.9% | 32 | 4,197 | -99.2% |
| #104 | Toyota Prius C ² | 34,756 | 36,168 | -3.9% | 3,192 | 3,035 | 5.2% |
| #105 | Nissan Juke | 34,021 | 31,635 | 7.5% | 1,768 | 3,328 | -46.9% |
| #106 | Audi Q5 | 33,685 | 31,979 | 5.3% | 3,571 | 3,380 | 5.7% |
| #107 | GMC Yukon | 33,661 | 21,928 | 53.5% | 2,977 | 3,021 | -1.5% |
| #108 | Chevrolet Spark | 33,291 | 30,677 | 8.5% | 2,354 | 2,353 | 0.1% |
| #109 | Audi A4 | 31,976 | 34,590 | -7.6% | 2,672 | 3,477 | -23.2% |
| #109.1 | Audi A4 Sedan/Avant * | 28,097 | 30,032 | -6.4% | 2,268 | 3,040 | -25.4% |
| #109.2 | Audi A4 Allroad * | 3,879 | 4,558 | -14.9% | 404 | 437 | -7.6% |
| #110 | Kia Rio | 31,921 | 36,112 | -11.6% | 2,534 | 2,874 | -11.8% |
| #111 | Mercedes-Benz GLK-Class | 30,817 | 25,980 | 18.6% | 2,588 | 2,695 | -4.0% |
| #112 | Fiat 500 | 29,422 | 31,372 | -6.2% | 2,806 | 2,378 | 18.0% |
| #113 | Lincoln MKZ | 29,277 | 26,684 | 9.7% | 2,508 | 2,909 | -13.8% |
| #114 | Chevrolet Corvette | 28,909 | 11,759 | 146% | 2,959 | 3,929 | -24.7% |
| #115 | Infiniti Q50 † | 28,828 | 7,357 | 292% | 2,964 | 2,556 | 16.0% |
| #116 | BMW X3 | 28,808 | 22,884 | 25.9% | 1,610 | 2,819 | -42.9% |
| #117 | Cadillac CTS | 26,017 | 26,483 | -1.8% | 3,096 | 2,073 | 49.3% |
| #118 | Toyota Prius V ² | 25,985 | 30,652 | -15.2% | 2,514 | 2,254 | 11.5% |
| #119 | Mitsubishi Outlander Sport | 25,620 | 20,534 | 24.8% | 2,468 | 2,009 | 22.8% |
| #120 | Toyota Venza | 25,341 | 31,459 | -19.4% | 1,896 | 2,272 | -16.5% |
| #121 | Volkswagen Golf | 25,277 | 26,836 | -5.8% | 4,076 | 2,249 | 81.2% |
| #121.1 | Volkswagen Golf * | 11,413 | 14,013 | -18.6% | 2,351 | 1,169 | 101% |
| #121.2 | Volkswagen Golf GTI * | 13,848 | 11,287 | 22.7% | 1,724 | 1,032 | 67.1% |
| #121.3 | Volkswagen Golf R * | 15 | 1,536 | -99.0% | --- | 48 | -100.0% |
| #122 | Volkswagen Beetle | 25,247 | 37,473 | -32.6% | 1,941 | 2,555 | -24.0% |
| #122.1 | Volkswagen Beetle Coupe * | 14,680 | 21,411 | -31.4% | 1,345 | 1,312 | 2.5% |
| #122.2 | Volkswagen Beetle Convertible * | 10,567 | 16,062 | -34.2% | 596 | 1,243 | -52.1% |
| #123 | Cadillac ATS | 25,143 | 30,989 | -18.9% | 2,608 | 2,782 | -6.3% |
| #124 | Infiniti QX60/JX | 24,898 | 24,843 | 0.2% | 2,285 | 2,176 | 5.0% |
| #125 | Hyundai Genesis ³ | 24,638 | 27,061 | -9.0% | 2,325 | 1,944 | 19.6% |
| #126 | Hyundai Veloster | 24,617 | 25,448 | -3.3% | 1,652 | 2,175 | -24.0% |
| #127 | Nissan Leaf | 24,411 | 18,078 | 35.0% | 2,589 | 2,002 | 29.3% |
| #128 | GMC Savana | 24,200 | 12,585 | 92.3% | 1,013 | 1,027 | -1.4% |
| #129 | GMC Yukon XL | 24,076 | 25,435 | -5.3% | 2,148 | 3,489 | -38.4% |
| #130 | Ford C-Max | 23,693 | 30,784 | -23.0% | 1,962 | 2,530 | -22.5% |
| #131 | Mini Cooper | 23,647 | 35,519 | -33.4% | 3,082 | 3,145 | -2.0% |
| #131.1 | Mini Cooper Hardtop * | 15,799 | 22,232 | -28.9% | 2,747 | 1,679 | 63.6% |
| #131.2 | Mini Cooper Convertible * | 3,102 | 3,946 | -21.4% | 227 | 283 | -19.8% |
| #131.3 | Mini Cooper Clubman * | 2,604 | 4,446 | -41.4% | 15 | 947 | -98.4% |
| #131.4 | Mini Cooper Roadster * | 1,271 | 2,563 | -50.4% | 69 | 145 | -52.4% |
| #131.5 | Mini Cooper Coupe * | 871 | 2,332 | -62.7% | 24 | 91 | -73.6% |
| #132 | Cadillac Escalade | 23,545 | 18,357 | 28.3% | 2,143 | 1,814 | 18.1% |
| #132.1 | Cadillac Escalade * | 15,095 | 10,022 | 50.6% | 1,390 | 1,069 | 30.0% |
